Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Knežević, Snežana | |
| dc.creator | Jeremić, Veljko | |
| dc.creator | Žarkić-Joksimović, Nevenka | |
| dc.creator | Bulajić, Milica | |
| dc.date.accessioned | 2023-05-12T10:34:25Z | - |
| dc.date.available | 2023-05-12T10:34:25Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1582-2214 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1011 | - |
| dc.description.abstract | Despite the efforts devoted to evaluate banking sector of transition countries, evidence on this issue is still scarce. Within this context, the goal of this paper is to present new approach by using statistical I-distance method. The results obtained on Serbian banking sector are presented and elaborated. | en |
| dc.rights | restrictedAccess | |
| dc.source | Metalurgia International | |
| dc.subject | statistical methods | en |
| dc.subject | ranking | en |
| dc.subject | I-distance | en |
| dc.subject | banks | en |
| dc.title | Evaluating the Serbian banking sector: a statistical approach | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 174 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 17(1): 171-174 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 171 | |
| dc.citation.volume | 17 | |
| dc.identifier.rcub | conv_3120 | |
| dc.identifier.scopus | 2-s2.0-84855735988 | |
| dc.identifier.wos | 000297970300033 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.