Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Čangalović, Mirjana | |
| dc.creator | Kratica, Jozef | |
| dc.creator | Kovačević-Vujčić, Vera | |
| dc.creator | Stojanović, Milica | |
| dc.date.accessioned | 2023-05-12T10:37:15Z | - |
| dc.date.available | 2023-05-12T10:37:15Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0233-1934 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1066 | - |
| dc.description.abstract | In this paper, we consider the problem of determining the minimal cardinality of double resolving sets for prism graphs Y-n. It is proved that the minimal cardinality is equal to four if n is even and equal to three if n is odd. | en |
| dc.publisher | Taylor & Francis Ltd, Abingdon | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174010/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174033/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Optimization | |
| dc.subject | prism graphs | en |
| dc.subject | minimal doubly resolving set | en |
| dc.subject | metric dimension | en |
| dc.subject | generalized Petersen graphs | en |
| dc.subject | 68R10 | en |
| dc.subject | 05C75 | en |
| dc.subject | 05C12 | en |
| dc.title | Minimal doubly resolving sets of prism graphs | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 1043 | |
| dc.citation.issue | 8 | |
| dc.citation.other | 62(8): 1037-1043 | |
| dc.citation.rank | M22 | |
| dc.citation.spage | 1037 | |
| dc.citation.volume | 62 | |
| dc.identifier.doi | 10.1080/02331934.2013.772999 | |
| dc.identifier.rcub | conv_1597 | |
| dc.identifier.scopus | 2-s2.0-84880926368 | |
| dc.identifier.wos | 000327839900004 | |
| dc.type.version | publishedVersion | |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | article | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
SCOPUSTM
Citations
30
checked on Nov 17, 2025
Page view(s)
44
checked on Apr 18, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.