Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Vasiljević, Dragan | |
| dc.creator | Stepanović, Miroslav | |
| dc.creator | Manojlović, Oliver | |
| dc.date.accessioned | 2023-05-12T10:40:19Z | - |
| dc.date.available | 2023-05-12T10:40:19Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0352-3462 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1125 | - |
| dc.description.abstract | Problem koji se u radu istražuje je mogućnost unapređenja distribucije prehrambenih proizvoda primenom logističkog koncepta cross docking. Cilj rada je da se analiziraju i istaknu prednosti i mane primene ovog koncepta u poslovanju trgovinskog preduzeća, kao i faktori koji utiču na uspešnost implementacije koncepta. Metodologija koja je korišćena u istraživanju obuhvata pregled savremene literature u oblasti distribucije i upravljanja lancima snabdevanja, kao i primenu koncepta na realnoj studiji slučaja sa prikazom ostvarenih ušteda. Osnovni zaključak koji se nameće je da u definisanim uslovima koncept cross docking može biti u funkciji unapređenja distributivnog procesa trgovinskog preduzeća u industriji hrane, kao i njegove kompetitivne prednosti u celini. Društvena opravdanost primene cross docking-a se ogleda u direktnim i indirektnim benefitima ne samo za preduzeće, već i za lanac snabdevanja u celini. | sr |
| dc.description.abstract | The research domain of this paper is food distribution improvement using the logistic concept of cross docking. The study purpose is to explore, analyse and demonstrate effects of cross docking implementing in business trading company and the factors influencing to implementation effectiveness, as well. The methodology used in the study includes the actual logistics and supply chain management literature review and the real-world study with the concept implementation. The main achieved results are that under defined circumstances cross docking can be suitable tool for food distribution improvement and valuable for the company's competitiveness increasing. The validity of the cross docking implementation is reflected in multiple (direct and indirect) benefits not only for the company, but also for the whole supply chain. | en |
| dc.publisher | Naučno društvo agrarnih ekonomista Balkana, Beograd, Institut za ekonomiku poljoprivrede, Beograd i Akademija ekonomskih nauka, Bukurešt | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | Ekonomika poljoprivrede | |
| dc.subject | unapređenje procesa | sr |
| dc.subject | trgovinski lanac | sr |
| dc.subject | studija slučaja | sr |
| dc.subject | strategija distribucije | sr |
| dc.subject | činioci performansi cross docking-a | sr |
| dc.subject | trading chain | en |
| dc.subject | process improvement | en |
| dc.subject | distribution strategy | en |
| dc.subject | cross doking performance factors | en |
| dc.subject | case study | en |
| dc.title | Primena cross docking koncepta u distribuciji prehrambenih proizvoda | sr |
| dc.title | Cross docking implementation in distribution of food products | en |
| dc.type | article | |
| dc.rights.license | BY-SA | |
| dc.citation.epage | 101 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 60(1): 91-101 | |
| dc.citation.rank | M24 | |
| dc.citation.spage | 91 | |
| dc.citation.volume | 60 | |
| dc.identifier.rcub | conv_153 | |
| dc.identifier.wos | 000435271300007 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License