Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Petković, Jasna | |
| dc.creator | Levi-Jakšić, Maja | |
| dc.creator | Marinković, Sanja | |
| dc.date.accessioned | 2023-05-12T10:40:40Z | - |
| dc.date.available | 2023-05-12T10:40:40Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1132 | - |
| dc.description.abstract | Forecasting the technical-technological changes is of great importance in contemporary conditions, because those changes are becoming bigger and faster and have a significant impact on deconomy and society. This kind of forecasting is of particular importance for building up the development plans and programs. Technology forecasts use different methods including the Delphi method that is one of the most widespread methods of intuitive forecasting. Financial services today, especially in banking, are characterized by keen competition and large number of innovations that arise as a result of ICT development. That is why observing changes and forecasting future trends in this field are of high importance. The aim of this paper is to present the implementation of the Delphi method which is the exploratory approach to forecasting in service organizations. This method is used for predicting the time of introducing new technologies in banks of Serbia. | en |
| dc.rights | restrictedAccess | |
| dc.source | Actual Problems of Economics | |
| dc.subject | The Delphi method | en |
| dc.subject | Technology forecasting | en |
| dc.subject | Banking services | en |
| dc.title | Exploratory forecasting approach to banking services | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 461 | |
| dc.citation.issue | 11 | |
| dc.citation.other | 149(11): 452-461 | |
| dc.citation.rank | UBg | |
| dc.citation.spage | 452 | |
| dc.citation.volume | 149 | |
| dc.identifier.rcub | conv_3370 | |
| dc.identifier.scopus | 2-s2.0-84923700856 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.