Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Tomašević, Ivan | |
| dc.creator | Slović, Dragoslav | |
| dc.date.accessioned | 2023-05-12T10:40:53Z | - |
| dc.date.available | 2023-05-12T10:40:53Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 2217-2661 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1136 | - |
| dc.description.abstract | Ovaj rad opisuje mogućnosti upotrebe tehnike 'process mining' kako bi se pojednostavilo otkrivanje nepotrebnih aktivnosti (u smislu lean usluge) u organizacijama koje samo pružaju usluge. Analizirani su sistemi pružanja usluga, sa posebnim ostvrtom na stvaranje vrednosti i nepotrebnih aktivnosti u organizaciji usluga. Postojeći algoritmi process mining tehnike mogu da se primene na 'event logs' (slučajeve koji su završeni, tj. 'post-mortem' slučajeve) koje stvaraju Sistemi Preduzeća kako bi otkrili nepotrebne aktivnosti i prekide toka rada. Primena process mining tehnike može takođe da se proširi na operacionu podršku lean transformacija (delimični slučajevi) kako bi se analizirali slučajevi koji još uvek nisu završeni ('pre-mortem' slučajevi) i kako bi se predvidela pojava nepotrebnih aktivnosti i preporučile odgovarajuće aktivnosti za smanjenje mogućih gubitaka. | sr |
| dc.description.abstract | This paper describes the possibilities of using process mining in order to facilitate the discovery of wasteful activities (in terms of lean service) in pure service organizations. The specificities of pure service systems will be analyzed, with special focus on value creation and wasteful activities in service organizations. Existing process mining algorithms can be applied to event logs (cases that have been completed, i.e. 'post-mortem' cases) created by Enterprise Systems in order to discover wasteful activities and flow interruptions. Process mining application can also be extended to operational support of lean transformation (partial cases), in order to analyze cases that have not yet been completed ('pre-mortem' cases) and predict the appearance of wasteful activities and to recommend suitable actions for minimizing possible wastes. | en |
| dc.publisher | Univerzitet u Novom Sadu - Fakultet tehničkih nauka - Departman za industrijsko inžinjerstvo i menadžment, Novi Sad | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | International Journal of Industrial Engineering and Management | |
| dc.subject | process mining | sr |
| dc.subject | lean transformacija | sr |
| dc.subject | gubici | sr |
| dc.subject | wastes | en |
| dc.subject | process mining | en |
| dc.subject | lean transformation | en |
| dc.title | Olakšavanje otkrivanja nepotrebnih aktivnosti u pružanju usluga putem upotrebe process mining tehnike | sr |
| dc.title | Facilitating wasteful activities discovery in pure service environment through usage of process mining | en |
| dc.type | article | |
| dc.rights.license | BY-NC-ND | |
| dc.citation.epage | 206 | |
| dc.citation.issue | 4 | |
| dc.citation.other | 4(4): 199-206 | |
| dc.citation.rank | M53 | |
| dc.citation.spage | 199 | |
| dc.citation.volume | 4 | |
| dc.identifier.rcub | conv_3311 | |
| dc.identifier.scopus | 2-s2.0-84892378497 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License