Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Kuzmanović, Marija | |
| dc.creator | Radosavljević, Marko | |
| dc.creator | Vujošević, Mirko | |
| dc.date.accessioned | 2023-05-12T10:41:29Z | - |
| dc.date.available | 2023-05-12T10:41:29Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 1785-8860 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1147 | - |
| dc.description.abstract | In this paper, conjoint analysis is used to gain insights into how university students value various aspects of the postpaid mobile phone service. Preference-based segmentation is performed on the output from the conjoint analysis to isolate homogeneous consumer segments that possess similar preferences for mobile phone service. Based on the results the study suggests a marketing strategy for mobile phone operators. | en |
| dc.publisher | Budapest Tech Polytechnical Institution | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/44007/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/33044/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Acta Polytechnica Hungarica | |
| dc.subject | students' preferences | en |
| dc.subject | preference-based segmentation | en |
| dc.subject | postpaid plan | en |
| dc.subject | mobile phone service | en |
| dc.subject | Conjoint analysis | en |
| dc.title | Understanding Student Preferences for Postpaid Mobile Services using Conjoint Analysis | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 176 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 10(1): 159-176 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 159 | |
| dc.citation.volume | 10 | |
| dc.identifier.rcub | conv_3245 | |
| dc.identifier.scopus | 2-s2.0-84873675342 | |
| dc.identifier.wos | 000320488300009 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.