Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Delibašić, Boris | |
| dc.creator | Vukićević, Milan | |
| dc.creator | Jovanović, Miloš | |
| dc.date.accessioned | 2023-05-12T10:42:12Z | - |
| dc.date.available | 2023-05-12T10:42:12Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0949-149X | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1161 | - |
| dc.description.abstract | The mainstream in undergraduate data mining algorithm education is using algorithms as black-boxes with known inputs and outputs, while students have the possibility to adjust parameters. Newly proposed white-box algorithms provide students a deeper insight into the structure of an algorithm, and allow them to assemble algorithms from algorithm design components. In this paper a recently proposed data mining framework for white-box decision tree algorithms design will be evaluated. As the white-box approach has been experimentally proven very useful for producing algorithms that perform better on data, in this paper it is reported how students perceive the white-box approach. An open source data mining platform for white-box algorithm design will be evaluated as technologically enhanced learning tool for teaching decision tree algorithms. An experiment on 51 students was conducted. A repeated measures experiment was done: the students first worked with the black-box approach, and then with the white box approach on the same data mining platform. Student's accuracy and time efficiency were measured. Constructs from the technology acceptance model (TAM) were used to measure the acceptance of the proposed platform. It was concluded that, in comparison to the black-box algorithm approach, there is no difference in perceived usefulness, as well as in the accuracy of produced decision tree models. On the other hand, the black-box approach is easier for users than the white-box approach. However, perceived understanding of white-box algorithms is significantly higher. Evidence is given that the proposed platform could be very useful for student's education in learning data mining algorithms. | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/41008/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/47003/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | International Journal of Engineering Education | |
| dc.subject | white-box algorithms | en |
| dc.subject | perceived usefulness | en |
| dc.subject | perceived understanding | en |
| dc.subject | perceived ease of use | en |
| dc.subject | decision trees | en |
| dc.title | White-Box Decision Tree Algorithms: A Pilot Study on Perceived Usefulness, Perceived Ease of Use, and Perceived Understanding | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 687 | |
| dc.citation.issue | 3 | |
| dc.citation.other | 29(3): 674-687 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 674 | |
| dc.citation.volume | 29 | |
| dc.identifier.rcub | conv_3272 | |
| dc.identifier.scopus | 2-s2.0-84878322205 | |
| dc.identifier.wos | 000329811000015 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.