Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jovanović, Miloš | |
| dc.creator | Delibašić, Boris | |
| dc.creator | Vukićević, Milan | |
| dc.creator | Suknović, Milija | |
| dc.creator | Martić, Milan | |
| dc.date.accessioned | 2023-05-12T10:43:11Z | - |
| dc.date.available | 2023-05-12T10:43:11Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1088-467X | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1180 | - |
| dc.description.abstract | This paper proposes a framework for automated design of component-based decision tree algorithms. These algorithms are being constructed by interchanging components extracted from decision tree algorithms and their partial improvements. Manual selection of the best-suited algorithm for a specific problem is a complex task because of the huge algorithmic space derived from component-based design. The proposed framework searches through the algorithmic space with an evolutionary algorithm by interchanging components and tuning parameters, and finds a near optimal algorithm for a specific problem. Through experiments we show that using this meta-heuristic is justified in automated component-based algorithm design. This approach is useful not only as an algorithm design help, but also as a technology enhanced learning tool, which aids the understanding of the algorithms. | en |
| dc.publisher | IOS Press, Amsterdam | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/47003/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Intelligent Data Analysis | |
| dc.subject | reusable components | en |
| dc.subject | evolutionary algorithm | en |
| dc.subject | Decision tree | en |
| dc.subject | component-based algorithms | en |
| dc.subject | classification | en |
| dc.subject | automated algorithm design | en |
| dc.title | Evolutionary approach for automated component-based decision tree algorithm design | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 77 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 18(1): 63-77 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 63 | |
| dc.citation.volume | 18 | |
| dc.identifier.doi | 10.3233/IDA-130628 | |
| dc.identifier.rcub | conv_1608 | |
| dc.identifier.scopus | 2-s2.0-84892734169 | |
| dc.identifier.wos | 000329498200005 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1176.pdf Restricted Access | 857.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.