Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mihić, Marko | |
| dc.creator | Todorović, Marija | |
| dc.creator | Obradović, Vladimir | |
| dc.date.accessioned | 2023-05-12T10:45:50Z | - |
| dc.date.available | 2023-05-12T10:45:50Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 0149-7189 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1232 | - |
| dc.description.abstract | According to demographic trends, the ratio of senior citizens in the overall population of the Republic of Serbia is rising. This generates the need to create socially acceptable and economically sustainable models for the protection of the elderly. The goal of this paper is to stress the necessity of analyzing and evaluating the efficiency of social protection services aimed at senior citizens. The first part of the paper underlines the need for economic analysis of these services; while the second part features the analysis of the two most frequently provided services for the elderly in Serbia: admission to social protection institutions and home care for senior citizens. Based on the research results, the paper also provides a comparative overview of the efficiency of the services mentioned. This overview clearly confirms that both services prove to be economically justifiable from a social perspective; nevertheless, it also indicates that the cost of home care per user is considerably lower than the cost of putting a senior citizen into a nursing home. After presenting and discussing the results of the studies, the paper also offers recommendations aimed at enhancing the development and sustainability of the social protection system for the elderly in Serbia. | en |
| dc.publisher | Pergamon-Elsevier Science Ltd, Oxford | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/179081/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Evaluation and Program Planning | |
| dc.subject | Social protection services | en |
| dc.subject | Elderly | en |
| dc.subject | Cost-benefit analysis | en |
| dc.title | Economic analysis of social services for the elderly in Serbia: Two sides of the same coin | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 21 | |
| dc.citation.other | 45: 9-21 | |
| dc.citation.rank | M21 | |
| dc.citation.spage | 9 | |
| dc.citation.volume | 45 | |
| dc.identifier.doi | 10.1016/j.evalprogplan.2014.03.004 | |
| dc.identifier.pmid | 24681299 | |
| dc.identifier.rcub | conv_1651 | |
| dc.identifier.scopus | 2-s2.0-84897909200 | |
| dc.identifier.wos | 000338610000002 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1228.pdf Restricted Access | 719.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.