Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Protić, Marijana | |
| dc.creator | Seibold, Frank | |
| dc.creator | Schoepfer, Alain | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Juillerat, Pascal | |
| dc.creator | Bojić, Daniela | |
| dc.creator | Mwinyi, Jessica | |
| dc.creator | Mottet, Christian | |
| dc.creator | Jojić, Njegica | |
| dc.creator | Beglinger, Christoph | |
| dc.creator | Vavricka, Stephan | |
| dc.creator | Rogler, Gerhard | |
| dc.creator | Frei, Pascal | |
| dc.date.accessioned | 2023-05-12T10:47:00Z | - |
| dc.date.available | 2023-05-12T10:47:00Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1873-9946 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1255 | - |
| dc.description.abstract | Background: Among patients with steroid-refractory ulcerative colitis (UC) in whom a first rescue therapy has failed, a second line salvage treatment can be considered to avoid colectomy. Aim: To evaluate the efficacy and safety of second or third line rescue therapy over a one-year period. Methods: Response to single or sequential rescue treatments with infliximab (5 mg/kg intravenously (iv) at week 0, 2, 6 and then every 8 weeks), ciclosporin (iv 2 mg/kg/daily and then oral 5 mg/kg/daily) or tacrolimus (0.05 mg/kg divided in 2 doses) in steroid-refractory moderate to severe UC patients from 7 Swiss and 1 Serbian tertiary IBD centers was retrospectively studied. The primary endpoint was the one year colectorny rate. Results: 60% of patients responded to the first rescue therapy, 10% went to colectomy and 30% non-responders were switched to a 2nd line rescue treatment. 66% of patients responded to the 2nd line treatment whereas 34% failed, of which 15% went to colectomy and 19% received a 3rd line rescue treatment. Among those, 50% patients went to colectomy. Overall colectomy rate of the whole cohort was 18%. Steroid-free remission rate was 39%. The adverse event rates were 33%, 37.5% and 30% for the first, second and third line treatment respectively. Conclusion: Our data show that medical intervention even with 2nd and 3rd rescue treatments decreased colectomy frequency within one year of follow up. A longer follow-up will be necessary to investigate whether sequential therapy will only postpone colectomy and what percentage of patients will remain in long-term remission. | en |
| dc.publisher | Oxford Univ Press, Oxford | |
| dc.relation | Swiss National Fond [33CS30-134274] | |
| dc.rights | openAccess | |
| dc.source | Journal of Crohns & Colitis | |
| dc.subject | Ulcerative colitis | en |
| dc.subject | Tacrolimus | en |
| dc.subject | Infliximab | en |
| dc.subject | Inflammatory bowel disease | en |
| dc.subject | Ciclosporin | en |
| dc.title | The effectiveness and safety of rescue treatments in 108 patients with steroid-refractory ulcerative colitis with sequential rescue therapies in a subgroup of patients | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 1437 | |
| dc.citation.issue | 11 | |
| dc.citation.other | 8(11): 1427-1437 | |
| dc.citation.rank | M21 | |
| dc.citation.spage | 1427 | |
| dc.citation.volume | 8 | |
| dc.identifier.doi | 10.1016/j.crohns.2014.05.004 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/141/1251.pdf | |
| dc.identifier.pmid | 24908178 | |
| dc.identifier.rcub | conv_1671 | |
| dc.identifier.scopus | 2-s2.0-84927800752 | |
| dc.identifier.wos | 000345182200009 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
