Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Čavoški, Sava | |
| dc.creator | Marković, Aleksandar | |
| dc.date.accessioned | 2023-05-12T10:50:34Z | - |
| dc.date.available | 2023-05-12T10:50:34Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 0354-8635 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1326 | - |
| dc.description.abstract | This paper discusses the application of ABMS - agent-based modelling and simulation in the analysis of customer behaviour on B2C e-commerce websites as well as in the analysis of various business decisions upon the effects of on-line sales. By linking the areas of modelling based on agents and electronic commerce, this paper addresses the new opportunities for a quality assessment of consumer behaviour and reasons explaining this behaviour in e-commerce. The interactions of agents that make up this model are sublimated in the utility function that provides the basis for decision-making in the model. The rules of behaviour and interactions, included in the model through the utility function, denote the complexity of the decision-making process which occurs in evaluation and purchase of products in the part of B2C e-commerce. The simulation model implemented in the software NetLogo enables the monitoring of all interactions between the consumers (Consumer Agents), seller-Internet sites (Seller Agents) and advertisement agents (Banner Agents) by generating the indicators of B2C site business performance. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Management - časopis za teoriju i praksu menadžmenta | |
| dc.subject | website | en |
| dc.subject | online retailers | en |
| dc.subject | e-commerce | en |
| dc.subject | customer behavior | en |
| dc.subject | B2C | en |
| dc.subject | ABMS | en |
| dc.title | Analysis of customer behaviour and online retailers strategies using the agent-based simulation | en |
| dc.type | article | |
| dc.rights.license | BY-NC-ND | |
| dc.citation.epage | 24 | |
| dc.citation.issue | 77 | |
| dc.citation.other | 20(77): 13-24 | |
| dc.citation.rank | M51 | |
| dc.citation.spage | 13 | |
| dc.citation.volume | 20 | |
| dc.identifier.doi | 10.7595/management.fon.2015.0031 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/171/1322.pdf | |
| dc.identifier.rcub | conv_804 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
