Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Horvat, Ana | |
| dc.creator | Dobrota, Marina | |
| dc.creator | Krsmanović, Maja | |
| dc.creator | Čudanov, Mladen | |
| dc.date.accessioned | 2023-05-12T10:53:45Z | - |
| dc.date.available | 2023-05-12T10:53:45Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 1049-4820 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1388 | - |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd, Abingdon | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/47003/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Interactive Learning Environments | |
| dc.title | Student perception of Moodle learning management system: a satisfaction and significance analysis | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 527 | |
| dc.citation.issue | 4 | |
| dc.citation.other | 23(4): 515-527 | |
| dc.citation.rank | M22 | |
| dc.citation.spage | 515 | |
| dc.citation.volume | 23 | |
| dc.identifier.doi | 10.1080/10494820.2013.788033 | |
| dc.identifier.rcub | conv_1714 | |
| dc.identifier.scopus | 2-s2.0-84931089249 | |
| dc.identifier.wos | 000356227500009 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1384.pdf Restricted Access | 171.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.