Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Babović, Ivana | |
| dc.creator | Plešinac, Snežana | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Antonović, O. | |
| dc.creator | Sparić, Radmila | |
| dc.creator | Plećaš, Darko | |
| dc.creator | Radunović, N. | |
| dc.date.accessioned | 2023-05-12T10:56:25Z | - |
| dc.date.available | 2023-05-12T10:56:25Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 0390-6663 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1441 | - |
| dc.description.abstract | Aim: To determine the role of fetal multiples of the median of middle cerebral artery peak systolic velocity (MoM MCA-PSV), predicts the rate of decline in fetal hematocrit (Hct) for determination of the best timing for the second intrauterine intravascular transfusion (IUIVT) in fetuses with Rh alloimmunisation. Materials and Method: Retrospective study of 59-monofetal alloimmunized pregnancies from 2005 to 2012 that underwent first and second IUIVT were assessed in Department of Gynecology and Obstetrics, Belgrade, Serbia. Result: There was an inverse statistically significant correlation between measurements MCA MoM-1 and fetal Hct-1 before the first IUIVT r =- 0.622; p = 0.001 and MCA-MoM-3 and Hct-3 before the second IUIVT r =- 0.381; p = 0.001, also as the significant correlation between the interval between both procedures (expressed in day) and measurement MCA-MoM-3, before the second IUIVT r =- 0.284; p = 0.029. Conclusion: The measurements MoM-MCA before every IUIVT can be useful for prediction of the best timing for the next IUIVT. | en |
| dc.publisher | S.O.G. Canada Inc. | |
| dc.relation | Department of Gynecology and Obstetrics, Clinical Center of Serbia, Belgrade | |
| dc.rights | openAccess | |
| dc.source | Clinical and Experimental Obstetrics and Gynecology | |
| dc.subject | RhD antibodies | en |
| dc.subject | Intrauterine intravascular transfusion | en |
| dc.subject | Hydrops fetalis | en |
| dc.subject | Hemolytic disease | en |
| dc.subject | Doppler | en |
| dc.title | Middle cerebral artery Doppler in prediction degree of fetal anemia and the best timing for the second intrauterine intravascular transfusion in red cell alloimmune disease | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 796 | |
| dc.citation.issue | 6 | |
| dc.citation.other | 42(6): 792-796 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 792 | |
| dc.citation.volume | 42 | |
| dc.identifier.doi | 10.12891/ceog2005.2015 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/248/1437.pdf | |
| dc.identifier.pmid | 26753488 | |
| dc.identifier.rcub | conv_3211 | |
| dc.identifier.scopus | 2-s2.0-84956884306 | |
| dc.identifier.wos | 000370580700018 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
