Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Radaković Andreja, Jelena | |
| dc.creator | Petrović, Nataša | |
| dc.creator | Milenković, Nemanja | |
| dc.creator | Stanojević, Kristina | |
| dc.creator | Đoković, Aleksandar | |
| dc.date.accessioned | 2023-05-12T11:06:13Z | - |
| dc.date.available | 2023-05-12T11:06:13Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1230-1485 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1632 | - |
| dc.description.abstract | Having in mind that the growing body of research and case studies have predefined environmental education and its objectives in non-traditional education that rely on relevant modern teaching models such as project-based learning, this paper will focus on the scientific research of organized academic environmental activities in a climate-change oriented project in order to achieve learning objectives of higher environmental and climate change knowledge of students. This is particularly important considering the importance of climate change issues as the integral part of the present day student body, as well as a part of their social and personal lives. For the purpose of our research we surveyed the students of the University of Belgrade - Faculty of Organizational Science, the Republic of Serbia, who participated in this project not only regarding their attitudes referred to gaining environmental and climate change knowledge in this particular way, but also on their achievement levels in faculty environmental studies program. An analysis of the results was carried out using the SPSS 24 software package. Based on the obtained results we concluded that students were significantly motivated to improve their environmental and climate change knowledge, as well as that they showed greater motivation and willingness to participate again in similar environmental activities. | en |
| dc.publisher | Hard, Olsztyn 5 | |
| dc.rights | openAccess | |
| dc.source | Polish Journal of Environmental Studies | |
| dc.subject | higher environmental education | en |
| dc.subject | environmental education | en |
| dc.subject | climate change-oriented project | en |
| dc.subject | climate change knowledge | en |
| dc.title | Improving Students' Higher Environmental and Climate Change Knowledge: A Case Study | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 2719 | |
| dc.citation.issue | 6 | |
| dc.citation.other | 26(6): 2711-2719 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 2711 | |
| dc.citation.volume | 26 | |
| dc.identifier.doi | 10.15244/pjoes/69645 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/365/1628.pdf | |
| dc.identifier.rcub | conv_1975 | |
| dc.identifier.scopus | 2-s2.0-85039787182 | |
| dc.identifier.wos | 000414471200030 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
