Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Tomašević, Ivan | |
| dc.creator | Simeunović, Barbara | |
| dc.creator | Slović, Dragoslav | |
| dc.creator | Stojanović, Dragana | |
| dc.date.accessioned | 2023-05-12T11:07:20Z | - |
| dc.date.available | 2023-05-12T11:07:20Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1451-4397 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1654 | - |
| dc.description.abstract | U ovom radu je predstavljena empirijska analiza recentnih napora jedne kompanije u Srbiji da uspostavi sistem upravljanja poslovnim procesima. Analiza je urađena korišćenjem konceptualnog modela upravljanja poslovnim procesima koji je preuzet iz referentne literature. Rezultat analize je skup ključnih faktora neuspeha sa kojima se kompanija može susresti prilikom uspostavljanja sistema upravljanja poslovnim procesima. Skup ključnih faktora neuspeha je podeljen u potkategorije na osnovu elemenata konceptualnog modela upravljanja poslovnim procesima. Implikacije rada su pre svega orijentisane na praksu, sa ciljem da se kompanije i praktičari 'upozore' na probleme sa kojima se mogu susresti prilikom uspostavljanja sistema upravljanja poslovnim procesima, a koji mogu ograničiti uspeh ili dovesti do neuspeha inicijativa za unapređenje poslovnih procesa. | sr |
| dc.description.abstract | This paper presents empirical analysis of recent efforts of Serbian company to implement business process management system. The analysis has been done through a conceptual business process management model, derived from the literature. The result of the analysis is a set of key failure factors that a company can encounter while trying to implement business process management system. Key failure factors list is divided in sub-categories, according to the elements of conceptual business process management model. The implications of this paper are mainly practical, with the aim to 'warn' companies and practitioners about problems they can encounter while establishing business process management system, which can hinder or prevent success of business process improvement initiatives. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Info M | |
| dc.subject | upravljanje poslovnim procesima | sr |
| dc.subject | faktori neuspeha | sr |
| dc.subject | empirijska analiza | sr |
| dc.subject | failure factors | en |
| dc.subject | empirical analysis | en |
| dc.subject | business process management | en |
| dc.title | Ključni faktori neuspeha u uspostavljanju sistema upravljanja poslovnim procesima - empirijska analiza | sr |
| dc.title | Key failure factors in business process management system implementation: Empyrical analysis | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 9 | |
| dc.citation.issue | 62 | |
| dc.citation.other | 16(62): 4-9 | |
| dc.citation.rank | M52 | |
| dc.citation.spage | 4 | |
| dc.citation.volume | 16 | |
| dc.identifier.rcub | conv_742 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.