Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Tirmenštajn-Janković, Biserka | |
| dc.creator | Bastać, Dušan | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Žikić, Svetlana | |
| dc.creator | Živanović, Milenko | |
| dc.date.accessioned | 2023-05-12T11:07:51Z | - |
| dc.date.available | 2023-05-12T11:07:51Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0350-2899 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1664 | - |
| dc.description.abstract | Upotreba kardijalnih biomarkera u prognostičke svrhe široko je ispitivana u opštoj populaciji i populaciji bolesnika na hemodijalizi, ali ne i kod bolesnika u ranijim stadijumima hronične bubrežne slabosti (HBS). Cilj naše studije bio je određivanje prognostičke vrednosti kardijalnih biomarkera [B tipa natriuretskog peptida (BNP-a), njegovog neaktivnog aminoterminalnog fragmenta (NTproBNP-a), troponina T (TnT), troponina I (TnI) i visokosenzitivnog C-reaktivnog proteina (hsCRP-a)] za kardiovaskularni mortalitet kod asimptomatskih predijaliznih bolesnika sa IV i V stadijumom HBS. Istraživanjem je obuhvaćen 61 bubrežni bolesnik (34 M, prosečne starosti 62,6±13,6 godina, GFR 15,8±5,7 ml/min). Svaki ispitanik je podvrgnut kliničkoj proceni, laboratorijskom ispitivanju, ehokardiografskom pregledu i ultrazvučnom pregledu karotidnih arterija. Tokom perioda praćenja bolesnika (medijana: 28 meseci), zabeleženo je 18 smrtnih ishoda, od čega 9 kardiovaskularnog porekla. U multivarijantnoj Cox regresionoj analizi, nezavisnu prediktivnu vrednost za kardiovaskularni mortalitet pokazali su: BNP (p=0,004), aortne kacifikacije (p=0,005), TnT (0,018) i s-urea (p=0,046). Optimalna cut off vrednost BNP-a za predviđanje kardiovaskularnog mortaliteta iznosila je 220,8 pg/ml, sa senzitivnošću 85,7% i specifičnošću 78% (AUC= 0,831; p=0,005), dok se cut off vrednost TnT 0,05 ng/ml pokazala takođe značajnom, sa senzitivnošću 77,8% i specifičnošću 78,8% (AUC=0.798; p=0.005). Stratifikovana analiza Kaplan-Meyer-ovih kriva pokazala je statistički značajnu razliku između bolesnika sa različitim nivoima BNP-a (p=0.024), TnT (p=0.001) i NTproBNP-a (p=0.033) u odnosu na kardiovaskularno preživljavanje. Kao nezavisni prediktori kardiovaskularnog mortaliteta, BNP-a i TnT mogu poslužiti u svrhu stratifikacije KV rizika kod asimptomatskih bolesnika sa uznapredovalom HBS, koji još nisu započeli lečenje dijalizom. | sr |
| dc.description.abstract | The use of cardiac biomarkers in prognostic purposes has been widely studied in the general population and the population of hemodialysis patients but not in patients with early-stage chronic kidney disease (peptide (BNP), N-terminal fragment of BNP (NTproBNP-a), troponin T (TnT), troponin I (TnI) CKD). The aim of this study was to determine the prognostic value of cardiac biomarkers [B-type natriuretic and highly sensitive C-reactive protein (hsCRP -a)] for cardiovascular mortality in asymptomatic predialysis CKD patients, stage IV and V. The study included 61 CKD patients (34 M, average age 62.6 ± 13.6 years, GFR 15.8±5.7 ml/min). All subjects underwent clinical evaluation, laboratory testing, echocardiographic examination and carotid artery ultrasound examination of the carotid arteries. During the period of follow-up (median 28 months), there were 18 deaths of which 9 were cardiovascular in origin. In a multivariate Cox regression analysis, BNP (p = 0.004), aortic calcification (p = 0.005), the TnT (0.018) and serum urea (p = 0.046) showed the independent predictive value for cardiovascular mortality. The optimal cut-off value of BNP for predicting _ cardiovascular mortality rate was 220.8 pg/ml. with a sensitivity of 85.7% and specificity of 78% (AUC = 0.831; p = 0.005) while the TnT cut off value of 0.05 ng / ml was also found to be significant with a sensitivity of 77.8% and a specificity of 78.8% (AUC = 0.798; p = 0.005). In stratified analysis, Kaplan-Meier curves showed _statistically significant differences in cardiovascular survival in patients with different levels of BNP (p = 0.024), TnT (p = 0.001) and NTproBNP (p = 0.033). As independent predictors of cardiovascular mortality, BNP and TnT can be used to stratify CV risk in asymptomatic patients with advanced HBS who have not started dialysis treatments yet. | en |
| dc.publisher | Srpsko lekarsko društvo - Podružnica Zaječar, Zaječar | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Timočki medicinski glasnik | |
| dc.subject | TnT | sr |
| dc.subject | kardiovaskularni mortalitet | sr |
| dc.subject | kardijalni biomarkeri | sr |
| dc.subject | hronična bubrežna slabost | sr |
| dc.subject | BNP | sr |
| dc.subject | TnT | en |
| dc.subject | chronic kidney disease | en |
| dc.subject | cardiovascular mortality | en |
| dc.subject | cardiac biomarkers | en |
| dc.subject | BNP | en |
| dc.title | B tip natriuretskog peptida i troponin T kao nezavisni prediktori kardiovaskularnog mortaliteta bolesnika u predijaliznom stadijumu hronične bubrežne slabosti | sr |
| dc.title | B type natriuretic peptide and troponin T as independent predictors of cardiovascular mortality in predialysis patients with chronic kidney disease | en |
| dc.type | article | |
| dc.rights.license | BY | |
| dc.citation.epage | 78 | |
| dc.citation.issue | 2 | |
| dc.citation.other | 42(2): 69-78 | |
| dc.citation.rank | M53 | |
| dc.citation.spage | 69 | |
| dc.citation.volume | 42 | |
| dc.identifier.doi | 10.5937/tmg1702069T | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/381/1660.pdf | |
| dc.identifier.rcub | conv_147 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
