Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lončar, Goran | |
| dc.creator | Božić, Biljana | |
| dc.creator | Cvetinović, Nataša | |
| dc.creator | Dungen, H. D. | |
| dc.creator | Lainscak, Mitja | |
| dc.creator | von Haehling, Stephan | |
| dc.creator | Prodanović, Nenad | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Toncev, D. | |
| dc.creator | Marković-Nikolić, Nataša | |
| dc.creator | Putniković, Biljana | |
| dc.creator | Popović, Vera | |
| dc.date.accessioned | 2023-05-12T11:08:41Z | - |
| dc.date.available | 2023-05-12T11:08:41Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1680 | - |
| dc.publisher | Oxford Univ Press, Oxford | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/175033/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | European Heart Journal | |
| dc.title | Prognostic implication of body composition compartments and markers of its metabolism in non-cachectic men with chronic heart failure | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 27 | |
| dc.citation.other | 38: 26-27 | |
| dc.citation.rank | aM21 | |
| dc.citation.spage | 26 | |
| dc.citation.volume | 38 | |
| dc.identifier.rcub | conv_2070 | |
| dc.identifier.wos | 000440509300071 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.