Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Dorić, Igor | |
| dc.creator | Žarković, Miloš | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Repac, Nikola | |
| dc.creator | Janićijević, Aleksandar | |
| dc.creator | Rotim, Kresimir | |
| dc.creator | Tasić, Goran | |
| dc.creator | Rasulić, Lukas | |
| dc.date.accessioned | 2023-05-12T11:08:48Z | - |
| dc.date.available | 2023-05-12T11:08:48Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0353-9466 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1682 | - |
| dc.description.abstract | The use of multidetector computed tomography (MDCT) is an integral part of contemporary diagnostics of Graves' orbitopathy. The aim of this study was to assess proptosis measurement by MDCT and to compare it to the current standard, Hertel exophthalmometry. A cross-sectional study was conducted at the Clinical Centre of Serbia and included 91 patients (19 male and 72 female) with verified Graves' orbitopathy. Globe protrusion measured by MDCT (globe protrusion, GPR) was correlated to Hertel measured protrusion (HR). There was no constant or any systematic bias between the two methods. GPR significantly correlated with the best-corrected visual acuity, while HR did not. Age, body mass index and duration of the disease did not influence proptosis measurement by either method. Proptosis was significantly larger in males. According to our results, GPR compared to HR provides better assessment of the protrusion in Graves' disease. GPR measurement is simple and should always be part of the radiological assessment of orbits in Graves' disease. | en |
| dc.publisher | Sestre Milosrdnice Univ Hospital, Zagreb | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Acta Clinica Croatica | |
| dc.subject | Orbit,diagnostic imaging | en |
| dc.subject | Multidetector computed tomography | en |
| dc.subject | Graves ophthalmopathy,diagnostic imaging | en |
| dc.subject | Exophthalmos,diagnosis | en |
| dc.subject | Cross-sectional studies | en |
| dc.title | The value of multidetector computed tomography of orbits in globe protrusion in comparison to hertel exophthalmometry | en |
| dc.type | article | |
| dc.rights.license | BY-NC-ND | |
| dc.citation.epage | 27 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 56(1): 21-27 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 21 | |
| dc.citation.volume | 56 | |
| dc.identifier.doi | 10.20471/acc.2017.56.01.04 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/395/1678.pdf | |
| dc.identifier.pmid | 29120123 | |
| dc.identifier.rcub | conv_1928 | |
| dc.identifier.scopus | 2-s2.0-85024932638 | |
| dc.identifier.wos | 000401782900004 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
