Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Barjaktarović Rakočević, Slađana | |
| dc.creator | Milošević, Nela | |
| dc.creator | Cicvarić-Kostić, Slavica | |
| dc.date.accessioned | 2023-05-12T11:10:53Z | - |
| dc.date.available | 2023-05-12T11:10:53Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0354-3471 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1722 | - |
| dc.description.abstract | Sektor finansijskih usluga karakteriše dinamičan razvoj i uočava se potreba za inovativnim poslovnim modelima koji će dovesti do zadržavanja postojećih klijenata, ali i pridobijanja novih. Upravljanje odnosima sa klijentima (engl. Customer Relationship Management - CRM) može se definisati kao strategija koja teži razumevanju potreba klijenata u cilju obezbeđivanja njihovog zadovoljstva, dugoročne saradnje i povećanja prodaje. Kako u literaturi i dalje postoji skepticizam oko vrednosti CRM inicijativa i dostignutih poboljšanja performansi poslovanja, cilj ovog rada je razumevanje osnova i pokazatelja uspeha CRM-a u bankarskom sektoru. Rad daje pregled literature u oblasti i utvrđuje neophodne resurse u cilju ostvarenja prednosti koju donose dugoročni i kvalitetni odnosi sa klijentima. | sr |
| dc.description.abstract | Financial services sector has undergone through dynamic development and there is an obvious need for innovative business models that will contribute to the clients' satisfaction as well as to acquisition of new clients. Customer relationship management could be defined as a strategy for understanding clients' needs with the goal to provide higher level of satisfaction, long-term cooperation and sales increase. In literature is still present scepticism about the value of CRM initiatives and accomplished improvements of business performances. Consequently, the aim of this paper is to understand basics and indicators of CRM success in banking sector. Paper gives literature review in this field and determines necessary resources to achieve advantages from long-term and good relationships with customers. | en |
| dc.publisher | Srpsko udruženje za marketing, Beograd | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | Marketing | |
| dc.subject | zadovoljstvo klijenata | sr |
| dc.subject | upravljanje odnosima saklijentima | sr |
| dc.subject | resursi | sr |
| dc.subject | procesi | sr |
| dc.subject | bankarski sektor | sr |
| dc.subject | resources | en |
| dc.subject | processes | en |
| dc.subject | customer relationship management | en |
| dc.subject | clients' satisfaction | en |
| dc.subject | banking sector | en |
| dc.title | Vrednost CRM inicijativa za banke - da li je skepticizam opravdan? | sr |
| dc.title | Value of CRM initiatives for banks: Is the skepticism justified? | en |
| dc.type | article | |
| dc.rights.license | BY-SA | |
| dc.citation.epage | 114 | |
| dc.citation.issue | 2 | |
| dc.citation.other | 48(2): 107-114 | |
| dc.citation.rank | M51 | |
| dc.citation.spage | 107 | |
| dc.citation.volume | 48 | |
| dc.identifier.doi | 10.5937/Markt1702107B | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/428/1718.pdf | |
| dc.identifier.rcub | conv_263 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
