Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Damnjanović, Vesna | |
| dc.creator | Janičić, Radmila | |
| dc.creator | Jovanović, Vesna | |
| dc.date.accessioned | 2023-05-12T11:14:45Z | - |
| dc.date.available | 2023-05-12T11:14:45Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0370-8179 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1799 | - |
| dc.description.abstract | Uvod/Cilj Cilj ovog rada je da istakne faktore koji utiču na kvalitet zdravstvenih usluga u privatnim i javnim zdravstvenim ustanovama u Srbiji. Metode Podaci su prikupljeni maja i juna 2017. godine putem anketnog upitnika. Ukupno je primljeno 406 popunjenih upitnika od 500, što je 81,2% odgovora. Rezultati Identifikovana su četiri važna faktora koja najviše utiču na zadovoljstvo bolesnika u zdravstvenom sektoru u Srbiji: proces prijema, lekar, osoblje i tehnološki alati. Zaključak Model opisuje da je varijabla briga lekara od 66,2 bazirana na procesu prijema, tehnološkim alatima i nezi osoblja. Hipoteza da će tehnološki alati imati pozitivan efekat na brigu o osoblju nije potvrđena. | sr |
| dc.description.abstract | Introduction/Objective The aim of this paper was to highlight and understand factors that influence the quality of healthcare services in Serbia in private and public health institutions. Methods The data was collected during May of 2017 and June of 2017 through an on-field questionnaire. Out of 500 questionnaires in total, 406 were completed and returned, resulting in a response rate of 81.2%. Results The following four most influential factors for patient satisfaction in Serbia's healthcare sector were identified: admission process, doctor care, staff care, and technology tools. Conclusion The model describes that 66.2 variance for the doctor care variable is based on three constructs: admission process, technology tools, and staff care. The hypothesis that technology tools will have a positive effect on staff care was not confirmed. | en |
| dc.publisher | Srpsko lekarsko društvo, Beograd | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Srpski arhiv za celokupno lekarstvo | |
| dc.subject | zdravstvena zaštita | sr |
| dc.subject | zadovoljstvo bolesnika | sr |
| dc.subject | Srbija | sr |
| dc.subject | faktori | sr |
| dc.subject | Serbia | en |
| dc.subject | patient satisfaction | en |
| dc.subject | health care | en |
| dc.subject | factors | en |
| dc.title | Faktori koji utiču na zadovoljstvo bolesnika u zdravstvenom sektoru u Srbiji | sr |
| dc.title | Factors affecting patient satisfaction in the health care sector in Serbia | en |
| dc.type | article | |
| dc.rights.license | BY-NC | |
| dc.citation.epage | 511 | |
| dc.citation.issue | 9-10 | |
| dc.citation.other | 146(9-10): 506-511 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 506 | |
| dc.citation.volume | 146 | |
| dc.identifier.doi | 10.2298/SARH170718195D | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/483/1795.pdf | |
| dc.identifier.rcub | conv_509 | |
| dc.identifier.scopus | 2-s2.0-85070026581 | |
| dc.identifier.wos | 000456101800003 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
