Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Milovanović, Stevan | |
| dc.creator | Bogdanović, Zorica | |
| dc.creator | Naumović, Tamara | |
| dc.creator | Barać, Dušan | |
| dc.creator | Despotović-Zrakić, Marijana | |
| dc.date.accessioned | 2023-05-12T11:16:09Z | - |
| dc.date.available | 2023-05-12T11:16:09Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1451-4397 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1827 | - |
| dc.description.abstract | Predmet ovog rada je analiza Firebase platforme koja svojim servisima pruža podršku prilikom razvoja mobilnih aplikacija. Prilikom analize servisi ove platforme upoređeni su sa servisima konkurentnih platformi kao što su Fabric, Amazon i Intercom. Fokus analiziranih servisa je na funkcionalnostima za autentifikaciju korisnika, slanje notifikacija, praćenje analitike korišćenja aplikcije i korišćenje eksternog skladišta. U praktičnom delu rada, na osnovu jasno definisanih korisničkih zahteva i prethodne analize servisa izvršen je odabir adekvatnih rešenja za dati projekat. Rezultat ovog rada predstavlja jasno definisana metodologija za izbor optimalnih rešenja u pogledu dostupnih platformi kao i servisa u zavisnosti od arhitekture i domena problema. | sr |
| dc.description.abstract | The subject of this paper is an analysis of the Firebase platform that provides support services for mobile applications development. When analyzing the services of this platform are compared with competing services platform such as Fabric, Amazon and Intercom. Focus of the analyzed services is on functionalities such as user authentication, sending push notifications, tracking application usage analytics and using an external storage. In the practical part of the paper, based on clearly defined user requirements and prior service analysis, the selection of adequate solutions for the given project was carried out. The result of this paper is a clearly defined methodology for choosing optimal solutions in terms of available platforms and services depending on the architecture and domain of the problem. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Info M | |
| dc.subject | razvoj softvera | sr |
| dc.subject | mobilne tehnologije | sr |
| dc.subject | Firebase platforma | sr |
| dc.subject | eksterni servisi | sr |
| dc.subject | software development | en |
| dc.subject | mobile technologies | en |
| dc.subject | Firebase platform | en |
| dc.subject | external services | en |
| dc.title | Analiza Firebase platforme u razvoju mobilnih aplikacija | sr |
| dc.title | Analysis of Firebase platform in mobile application development | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 25 | |
| dc.citation.issue | 65 | |
| dc.citation.other | 17(65): 17-25 | |
| dc.citation.rank | M53 | |
| dc.citation.spage | 17 | |
| dc.citation.volume | 17 | |
| dc.identifier.rcub | conv_754 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.