Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Damnjanović, Vesna | |
| dc.date.accessioned | 2023-05-12T11:18:50Z | - |
| dc.date.available | 2023-05-12T11:18:50Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1880 | - |
| dc.description.abstract | This case study examines the international positioning and go-to market strategy of Weaver Chatbot solution. Weaver is AI-based enterprise platform, with the ability of chatting forms of communication, while exchanging rich content and talking to the end-users. The Chatbot Market size was estimated to be over USD 250 million in 2017 and is anticipated to grow at a CAGR of over 31% from 2018 to 2024. Chatbot market can be divided into five regions: North America, Europe, Asia Pacific, Latin America and MEA. Raiffeisen bank implemented the first enterprise chatbot solution in Serbia. REA (Raiffeisen Electronic Assistant) is a chatbot built on Weaver platform. We also present customer acquisition and sales process using chatbot in marketing & sales funnel. At the end, digitizing business models represents a tough challenge for the companies since many of them miss a common language or framework to guide the digital transformation. This study in interesting both for academia and practitioners. | en |
| dc.publisher | IEEE Computer Soc, Los Alamitos | |
| dc.rights | restrictedAccess | |
| dc.source | 2019 International Conference on Artificial Intelligence: Applications and Innovations (Ic-Aiai 2019) | |
| dc.subject | Weaver | en |
| dc.subject | Go-to market Strategy | en |
| dc.subject | Digital B2B model | en |
| dc.subject | Customer acquisition | en |
| dc.subject | Chatbot market | en |
| dc.subject | AI based platform | en |
| dc.title | Entry Market Strategy for Weaver Chatbot using the Digital B2B model | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 43 | |
| dc.citation.other | : 40-43 | |
| dc.citation.spage | 40 | |
| dc.identifier.doi | 10.1109/IC-AIAI48757.2019.00014 | |
| dc.identifier.rcub | conv_2344 | |
| dc.identifier.scopus | 2-s2.0-85081578737 | |
| dc.identifier.wos | 000548532600008 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.