Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Milošević, Nela | |
| dc.creator | Dobrota, Marina | |
| dc.creator | Barjaktarović Rakočević, Slađana | |
| dc.date.accessioned | 2023-05-12T11:20:33Z | - |
| dc.date.available | 2023-05-12T11:20:33Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1914 | - |
| dc.description.abstract | The accelerated expansion of the Internet as a communication tool, the mobile internet, and the social networks and commercial platforms, commonly observed as digitalisation, have greatly affected the functioning of the economy and with it also businesses, public institutions, and individuals. This paper investigates how the on-going digital transformation and Information and Communications Technologies (ICT) are manifesting in the economies across Europe. We have collected the publically available data on digital economy indicators in countries of European Union (EU) and used them to perform a multivariate statistical analysis on countries' performances. Using the Composite I-distance Indicator (CIDI) methodology, we have created a multivariate indicator that can serve as a measurement of digital economy performances. Digitalisation makes information and knowledge easy to store, access, and modify, which links all parts of social and economic life, but EU businesses are still not taking full advantage of these advanced technologies or the innovative business models offered by digitalisation. The state of the digitalisation of business and industry varies between EU countries and regions. Each economy struggles to keep up with digitalisation in order to keep their productivity and achievement on a high level. In this research, we used CIDI methodology to evaluate and rank 28 countries in European Union (EU-28), based on their digital performances. We made an in-depth comparative analysis of countries in Europe, providing each economy with information on where they currently stand in terms of digital economy and what steps they need to undertake to improve and boost up their position in an overall world of digitalisation. | en |
| dc.publisher | Univ Rijeka, Fac Ecomomics & Business, Rijeka | |
| dc.rights | restrictedAccess | |
| dc.source | Economics of Digital Transformation | |
| dc.subject | Ranking | en |
| dc.subject | Evaluation of Countries | en |
| dc.subject | EU Countries | en |
| dc.subject | Digital economy | en |
| dc.subject | CIDI | en |
| dc.title | Digital Economy in Europe: Evaluation of Countries' Performances | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 272 | |
| dc.citation.other | : 253-272 | |
| dc.citation.spage | 253 | |
| dc.identifier.rcub | conv_2404 | |
| dc.identifier.wos | 000589270200015 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.