Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Džamić, Dušan | |
| dc.creator | Aloise, Daniel | |
| dc.creator | Mladenović, Nenad | |
| dc.date.accessioned | 2023-05-12T11:20:51Z | - |
| dc.date.available | 2023-05-12T11:20:51Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0254-5330 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1920 | - |
| dc.description.abstract | In this paper we propose a new variant of the Variable Neighborhood Decomposition Search (VNDS) heuristic for solving global optimization problems. We call it Ascent-Descent VNDS since it performs boundary effect, or local search step, even if the improvement in solving the subproblem has not been obtained. We apply it in detecting communities in large networks by modularity maximization, the criterion which is, despite of some recent criticism, most widely used. Computational analysis is performed on 22 instances from the 10th DIMACS Implementation Challenge. On 13 instances where optimal solutions were not known, we got the improved best known solutions on 9 instances and on 4 instances the solution was equal to the best known. Thus, the proposed new heuristic outperforms the current state-of-the-art algorithms from the literature. | en |
| dc.publisher | Springer, Dordrecht | |
| dc.relation | CNPq-Brazil [308887/2014-0, 400350/ 2014-9] | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174010/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Annals of Operations Research | |
| dc.subject | Variable neighborhood search | en |
| dc.subject | Modularity maximization | en |
| dc.subject | Decomposition | en |
| dc.subject | Community detection | en |
| dc.subject | Clustering | en |
| dc.title | Ascent-descent variable neighborhood decomposition search for community detection by modularity maximization | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 287 | |
| dc.citation.issue | 1-2 | |
| dc.citation.other | 272(1-2): 273-287 | |
| dc.citation.rank | M22 | |
| dc.citation.spage | 273 | |
| dc.citation.volume | 272 | |
| dc.identifier.doi | 10.1007/s10479-017-2553-9 | |
| dc.identifier.rcub | conv_2134 | |
| dc.identifier.scopus | 2-s2.0-85020710257 | |
| dc.identifier.wos | 000454678900013 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1916.pdf Restricted Access | 778.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.