Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Razmus, Magdalena | |
| dc.creator | Razmus, Wiktor | |
| dc.creator | Tylka, Tracy L. | |
| dc.creator | Jović, Marija | |
| dc.creator | Jović, Marko | |
| dc.creator | Namatame, Hikari | |
| dc.date.accessioned | 2023-05-12T11:29:09Z | - |
| dc.date.available | 2023-05-12T11:29:09Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1740-1445 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2085 | - |
| dc.description.abstract | The Body Appreciation Scale-2 (BAS-2; Tylka & Wood-Barcalow, 2015a, 2015b) is a widely used measure of positive body image within many cultures and countries; yet, cross-cultural examinations are few. The present study aimed to investigate the measurement invariance of the BAS-2 across adults from five countries: Iran, Japan, Poland, Serbia, and the U.S. The sample included 2944 participants ranging in age from 18 to 82 years. The findings provided evidence that the BAS-2's one-dimensional structure is the same in these countries. Partial metric invariance (when some but not all items contribute to a latent construct equally for groups) indicated that nine out of 10 items contributed to the latent body appreciation construct to a similar degree across the countries. When a Multiple Indicators Multiple Causes (MIMIC) model was applied with participants' age and gender as covariates, evidence of differential item functioning was found. Results suggest that both age and gender influenced body appreciation, indicating that the body appreciation factor means are different at different levels of the covariates. In conclusion, cross-culturally body appreciation may be shaped by country, language, age, and gender correlates to different degrees. In future research, measurement invariance analyses should be conducted prior to cultural group comparisons on the BAS-2. | en |
| dc.publisher | Elsevier, Amsterdam | |
| dc.rights | restrictedAccess | |
| dc.source | Body Image | |
| dc.subject | Measurement invariance | en |
| dc.subject | Gender | en |
| dc.subject | Cross-cultural examination | en |
| dc.subject | Body appreciation | en |
| dc.subject | Age | en |
| dc.subject | Adults | en |
| dc.title | Cross-cultural measurement invariance of the Body Appreciation Scale-2 across five countries | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 276 | |
| dc.citation.other | 34: 270-276 | |
| dc.citation.rank | aM21 | |
| dc.citation.spage | 270 | |
| dc.citation.volume | 34 | |
| dc.identifier.doi | 10.1016/j.bodyim.2020.07.003 | |
| dc.identifier.pmid | 32711371 | |
| dc.identifier.rcub | conv_2380 | |
| dc.identifier.scopus | 2-s2.0-85088223248 | |
| dc.identifier.wos | 000573061000031 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2081.pdf Restricted Access | 504.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.