Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pavlović, Petar | |
| dc.creator | Makajić-Nikolić, Dragana | |
| dc.creator | Vujošević, Mirko | |
| dc.date.accessioned | 2023-05-12T11:31:08Z | - |
| dc.date.available | 2023-05-12T11:31:08Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2115 | - |
| dc.description.abstract | The aim of this paper is to propose a new approach for determining the set of the most critical system components. Importance measures, commonly used for this purpose, first rank each individual component and afterward form a set of the most critical components due to their ranking. In this paper, we propose a new approach based on optimization so the whole set of the most critical components could be determined simultaneously. By taking into account interdependence of components, sets of the most critical system components with different cardinalities does not have to share any of the components. The proposed approach uses optimization over minimal cut sets of the observed system. The greater the number of minimal cut sets in which a component appears, the greater is its importance. The problem of determination of the minimal number of components which appear in all minimal cut sets is considered and formulated as set covering problem. The optimization problem is solved using available optimization software and original heuristic algorithm. Experiments were performed on a group of benchmark fault trees, and the results are compared with the results obtained by commonly used importance measures. | en |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.rights | restrictedAccess | |
| dc.source | Springer Proceedings in Business and Economics | |
| dc.subject | Set covering problem | en |
| dc.subject | Reliability | en |
| dc.subject | Optimization | en |
| dc.subject | Minimal cut sets | en |
| dc.subject | Importance measures | en |
| dc.subject | Heuristic algorithm | en |
| dc.title | Determining the Set of the Most Critical System Components—Optimization Approach | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 30 | |
| dc.citation.other | : 15-30 | |
| dc.citation.spage | 15 | |
| dc.identifier.doi | 10.1007/978-3-030-21990-1_2 | |
| dc.identifier.rcub | conv_3714 | |
| dc.identifier.scopus | 2-s2.0-85126218760 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2111.pdf Restricted Access | 361.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.