Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Damnjanović, Vesna | |
| dc.creator | Proud, William | |
| dc.creator | Milosavljević, Miloš | |
| dc.date.accessioned | 2023-05-12T11:34:27Z | - |
| dc.date.available | 2023-05-12T11:34:27Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1450-2194 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2178 | - |
| dc.description.abstract | Purpose Management education has received an immense amount of attention from both scholars and practitioners in the last few decades. Most research efforts have aimed at improving classroom education processes, programs and outcomes. Only a limited amount of research has focused on extracurricular activities such as mentoring top talented students for international business case competitions. This paper aims to examine the knowledge flow between mentors and strategic management undergraduates while they prepare for international business case competitions. This flow provides the opportunity for the development of phronetic skills, knowledge and leadership potential of undergraduates. Design/methodology/approach To understand the flow, 55 mentors worldwide were examined to provide evidence of their mentoring practices, perceived development of undergraduates and reverse learning of the business schools' top talents. For the analysis, the study used partial least squares-structural equation modeling. Findings The results of the study indicate that extracurricular mentoring of business case competitors strongly affects their development and creates recursive effects on the development of mentoring activities. Research limitations/implications Given the parsimony of mentors for premier global case study competitions, the findings of this study cannot easily be generalized to mentoring as such. Originality/value Despite the importance of the topics, to the best of the authors' knowledge, a study of this kind has never been conducted before. For the construct of the authors' model, the study was inspired by the multistage mentoring process theory. | en |
| dc.publisher | Emerald Group Publishing Ltd, Bingley | |
| dc.rights | restrictedAccess | |
| dc.source | Euromed Journal of Business | |
| dc.subject | Reverse mentoring | en |
| dc.subject | Mentoring | en |
| dc.subject | Management education | en |
| dc.subject | Leadership | en |
| dc.subject | Competition | en |
| dc.subject | Case study (teaching method) | en |
| dc.title | Mentoring development at student international business case competitions | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 170 | |
| dc.citation.issue | 2 | |
| dc.citation.other | 16(2): 154-170 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 154 | |
| dc.citation.volume | 16 | |
| dc.identifier.doi | 10.1108/EMJB-12-2018-0092 | |
| dc.identifier.rcub | conv_2356 | |
| dc.identifier.scopus | 2-s2.0-85088036701 | |
| dc.identifier.wos | 000553187800001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2174.pdf Restricted Access | 237.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.