Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bjelica, Daniel | |
| dc.creator | Bjelica, Artur | |
| dc.creator | Despotović-Zrakić, Marijana | |
| dc.creator | Radenković, Božidar | |
| dc.creator | Barać, Dušan | |
| dc.creator | Dogatović, Marko | |
| dc.date.accessioned | 2023-05-12T11:34:37Z | - |
| dc.date.available | 2023-05-12T11:34:37Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2181 | - |
| dc.description.abstract | Pregnancy care is a topic of interest for both academia and practitioners. Novel pervasive technologies and applications, such as mobile technologies, wearables and IoT, open a wide corpus of possibilities for fostering pregnancy care management, and reducing risks and problems, improving communication among stakeholders and society development. This article introduces a model of a pregnancy care IT ecosystem based on the integration of various services in a semantically enriched e-health ecosystem. As proof of concept, both the web and mobile applications that aim to help pregnant women and gynaecologists were designed and employed in a real environment. An evaluation of the developed ecosystem was performed on a sample of 500 pregnant women and 100 doctors. After pilot usage, a survey was used to collect the data from participants, and assess the acceptance of the developed system. Results show that quality, usability and usefulness are on a high level, and that both pregnant women and doctors are ready for more extensive use of the system. In addition, research findings imply that employing pervasive technologies could bring significant benefits to all the parties in pregnancy care systems. | en |
| dc.publisher | MDPI, Basel | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174031/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Healthcare | |
| dc.subject | smart healthcare | en |
| dc.subject | pregnancy care | en |
| dc.subject | ontologies | en |
| dc.subject | mobile technologies | en |
| dc.subject | IT ecosystem | en |
| dc.subject | e-health | en |
| dc.title | Designing an IT Ecosystem for Pregnancy Care Management Based on Pervasive Technologies | en |
| dc.type | article | |
| dc.rights.license | BY | |
| dc.citation.issue | 1 | |
| dc.citation.other | 9(1): - | |
| dc.citation.rank | M22 | |
| dc.citation.volume | 9 | |
| dc.identifier.doi | 10.3390/healthcare9010012 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/742/2177.pdf | |
| dc.identifier.pmid | 33374164 | |
| dc.identifier.rcub | conv_2443 | |
| dc.identifier.scopus | 2-s2.0-85104436216 | |
| dc.identifier.wos | 000610249900001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
SCOPUSTM
Citations
14
checked on Nov 17, 2025
Download(s)
4
checked on Dec 28, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License
