Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Todorović, Nikola | |
| dc.creator | Vještica, Marko | |
| dc.creator | Todorović, Nenad | |
| dc.creator | Dimitrieski, Vladimir | |
| dc.creator | Luković, Ivan | |
| dc.date.accessioned | 2023-05-12T11:36:58Z | - |
| dc.date.available | 2023-05-12T11:36:58Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2227 | - |
| dc.description.abstract | Due to strong competition and rapidly shifting market conditions, it is becoming harder for Small and Medium-sized Enterprises (SMEs) to achieve business success. To deal with rising challenges, SMEs form Virtual Organizations (VOs) and seize business opportunities jointly. In this paper, we present an outline of a novel methodological approach that promotes trustworthy collaborative production execution within a non-hierarchical VO. Furthermore, we propose using Distributed Ledger Technology (DLT) platforms and smart contracts to facilitate VO integration. The approach is based on the MultiProLan Domain-Specific Modeling Language (DSML) extended with concepts required to allow process designers to (i) model collaborative production processes while preserving the confidentiality of private enterprise data and (ii) configure what data should be shared between participants during the collaborative production execution. Designed process models are used to automatically generate smart contracts by following the Model-Driven (MD) principles. Finally, generated smart contracts are stored in a DLT network and used to distribute production data between VO participants and monitor production execution in near real-time. The application of our methodological approach is demonstrated by showcasing the use of the Collaborative Extension of MultiProLan (CE-MultiProLan) modeling language and its concepts for modeling collaborative production processes. | en |
| dc.publisher | Scitepress, Setubal | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200156/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Proceedings of the 2nd International Conference on Innovative Intelligent Industrial Production and Logistics (In4pl) | |
| dc.subject | Virtual Organizations | en |
| dc.subject | Smart Contracts | en |
| dc.subject | Process Modeling | en |
| dc.subject | Internet of Things | en |
| dc.subject | Distributed Ledger Technology | en |
| dc.subject | Blockchain | en |
| dc.title | A Novel Approach and a Language for Facilitating Collaborative Production Processes in Virtual Organizations Based on DLT Networks | en |
| dc.type | conferenceObject | |
| dc.rights.license | BY-NC-ND | |
| dc.citation.epage | 208 | |
| dc.citation.other | : 197-208 | |
| dc.citation.spage | 197 | |
| dc.identifier.doi | 10.5220/0010720900003062 | |
| dc.identifier.rcub | conv_2681 | |
| dc.identifier.scopus | 2-s2.0-85125197405 | |
| dc.identifier.wos | 000795861300023 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License