Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Živojinović, Tanja | |
| dc.creator | Zornić, Nikola | |
| dc.date.accessioned | 2023-05-12T11:40:45Z | - |
| dc.date.available | 2023-05-12T11:40:45Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0949-6181 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2304 | - |
| dc.description.abstract | This paper explores main drivers that influence consumers' decision related to the usage of a sharing economy service: trust, interaction, and experience. These three driving forces are put together in the functional form in order to explore its synergy influence on potential consumers' interest in SES. The theoretical contribution of the paper is reflected in the design of the original simulation model for predicting the number of potential sharing economy users. Our findings and qualitative cluster analysis provide an insight into the behaviour of sharing economy customers which might help sharing economy providers to thoroughly analyse target users in order to meet their preferences. The proposed approach is tested through a small-scale experiment for the peer-to-peer carsharing service. | en |
| dc.publisher | Nomos Verlagsgesellschaft Mbh & Co Kg, Baden-Baden | |
| dc.rights | restrictedAccess | |
| dc.source | Journal of East European Management Studies | |
| dc.subject | sharing economy market | en |
| dc.subject | potential demand | en |
| dc.subject | peer-to-peer sharing | en |
| dc.subject | experimental study | en |
| dc.subject | consumer behaviour | en |
| dc.title | Anticipating the impact of sharing economy drivers on consumer intention for using a sharing economy service | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 258 | |
| dc.citation.issue | 2 | |
| dc.citation.other | 27(2): 233-258 | |
| dc.citation.rank | M23~ | |
| dc.citation.spage | 233 | |
| dc.citation.volume | 27 | |
| dc.identifier.doi | 10.5771/0949-6181-2022-2-233 | |
| dc.identifier.rcub | conv_2713 | |
| dc.identifier.scopus | 2-s2.0-85135713246 | |
| dc.identifier.wos | 000824643100004 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.