Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Kousar, Sajida | |
| dc.creator | Shafqat, Urooj | |
| dc.creator | Kausar, Nasreen | |
| dc.creator | Pamučar, Dragan | |
| dc.creator | Karaca, Yeliz | |
| dc.creator | Salman, Mohammed Abdullah | |
| dc.date.accessioned | 2023-05-12T11:41:02Z | - |
| dc.date.available | 2023-05-12T11:41:02Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1687-5265 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2310 | - |
| dc.description.abstract | Consumption of renewable energy is on the rise because new technologies have made it cheaper and easier to meet the needs of a long-term energy source. In the present study, the idea of optimal usage of sustainable energy is discussed, taking into consideration the environmental and economic conditions that exist in Pakistan's textile manufacturing industry. By taking into account the regional potential for the application of renewable energy resources, solar energy generators are taken into consideration, and a fully intuitionistic fuzzy (FIF) textile energy model is constructed. Using the FIF model to determine the optimal distribution of solar energy units resulted in a tolerable number of unused energy units. These units may be returned to the central power supply station, which would save both money and energy. | en |
| dc.publisher | Hindawi Ltd, London | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Computational Intelligence and Neuroscience | |
| dc.title | Sustainable Energy Consumption Model for Textile Industry Using Fully Intuitionistic Fuzzy Optimization Approach | en |
| dc.type | article | |
| dc.rights.license | BY | |
| dc.citation.other | 2022: - | |
| dc.citation.rank | M21~ | |
| dc.citation.volume | 2022 | |
| dc.identifier.doi | 10.1155/2022/5724825 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/835/2306.pdf | |
| dc.identifier.pmid | 36035843 | |
| dc.identifier.rcub | conv_2756 | |
| dc.identifier.scopus | 2-s2.0-85136900380 | |
| dc.identifier.wos | 000848375700005 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
SCOPUSTM
Citations
13
checked on Nov 17, 2025
Download(s)
2
checked on Dec 28, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License
