Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ševarac, Zoran | |
| dc.creator | Jovanović, Jelena | |
| dc.creator | Devedžić, Vladan | |
| dc.creator | Tomić, Bojan | |
| dc.date.accessioned | 2023-05-12T11:41:29Z | - |
| dc.date.available | 2023-05-12T11:41:29Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1049-4820 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2319 | - |
| dc.description.abstract | The paper proposes EXPLODE, a new model of exploratory learning environment for teaching and learning neural networks. The EXPLODE model is about pedagogically instrumenting a software development environment to transform it into an exploratory learning environment for neural networks. Such an environment is particularly aimed for students who are skilled in programming and meets typical challenges in teaching and learning neural networks, related to the lack of prerequisite knowledge in mathematics. By providing such students with a familiar learning environment and allowing them to programmatically experiment with neural networks, the EXPLODE model aims at improving the students' learning outcomes and learning experience. The effectiveness of the model was evaluated in an experimental study with 77 final-year IT students. The results have shown that the students from the experimental group, that is, those who were exposed to the EXPLODE model, scored higher on the knowledge test. Furthermore, the perceived learning experience of the experimental group was better than that of the control group. The results have also suggested that the proposed model helps students better understand learning topics that require practical experience and facilitates a deeper understanding of the internal operations of neural networks. | en |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd, Abingdon | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/47003/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Interactive Learning Environments | |
| dc.subject | simulation | en |
| dc.subject | Neural networks | en |
| dc.subject | learning environment | en |
| dc.subject | exploratory learning | en |
| dc.subject | educational technology | en |
| dc.title | EXPLODE - a new model of exploratory learning environment for neural networks to improve learning outcomes | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.rank | aM21~ | |
| dc.identifier.doi | 10.1080/10494820.2022.2042030 | |
| dc.identifier.rcub | conv_2634 | |
| dc.identifier.scopus | 2-s2.0-85126655910 | |
| dc.identifier.wos | 000769293100001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.