Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Spasenić, Željko | |
| dc.creator | Makajić-Nikolić, Dragana | |
| dc.creator | Benković, Slađana | |
| dc.date.accessioned | 2023-05-12T11:42:33Z | - |
| dc.date.available | 2023-05-12T11:42:33Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0973-0826 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2341 | - |
| dc.description.abstract | Investments in mini hydropower plants (MHPP) in Serbia are associated with numerous risks, both in the con-struction and exploitation phases. To assess these risks, this study proposes a methodology combining fault tree analysis and risk matrix using data obtained through a survey and semi-structured interviews with domain experts. Conducting qualitative fault tree analysis, 21 events have been identified that may jeopardize the success of the mini hydropower plant project finance. Based on expert assessments of probability of these events and their financial, reputational, and environmental impacts, risk matrix results showed that public protests, lack of projects sponsors' capital, and problems related to hydrology can be considered as events with the highest risk. In addition, quantitative analysis has been conducted to obtain the priority of measures for risk elimination or reduction. The quantitative fault tree analysis and three importance measures have indicated that measures must first be taken to prevent public protests during the implementation and exploitation phases, and a risk of watercourse abuse in the MHPP project. | en |
| dc.publisher | Elsevier, Amsterdam | |
| dc.rights | restrictedAccess | |
| dc.source | Energy for Sustainable Development | |
| dc.subject | Risk matrix | en |
| dc.subject | Renewable energy | en |
| dc.subject | Importance measures | en |
| dc.subject | FTA | en |
| dc.subject | Credit risk | en |
| dc.subject | Banking | en |
| dc.title | Integrated FTA-risk matrix model for risk analysis of a mini hydropower plant's project finance | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 523 | |
| dc.citation.other | 70: 511-523 | |
| dc.citation.rank | M22~ | |
| dc.citation.spage | 511 | |
| dc.citation.volume | 70 | |
| dc.identifier.doi | 10.1016/j.esd.2022.08.024 | |
| dc.identifier.rcub | conv_2773 | |
| dc.identifier.scopus | 2-s2.0-85137630640 | |
| dc.identifier.wos | 000863285300008 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.