Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Glogovac, Maja | |
| dc.creator | Ruso, Jelena | |
| dc.creator | Maričić, Milica | |
| dc.date.accessioned | 2023-05-12T11:43:15Z | - |
| dc.date.available | 2023-05-12T11:43:15Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1478-3363 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2355 | - |
| dc.description.abstract | It is believed that Industry 4.0., as an integration of business and technologies, can significantly improve companies' process performances and their innovation. However, most companies are not aware or not capable of assessing their Industry 4.0 maturity level. Since many considerations on Industry 4.0 successfulness include elements of the quality management system, ISO 9004:2018 guidance for achieving sustained success is considered in this paper as a possible basis for assessment of maturity level of quality in Industry 4.0, framed as Quality 4.0. The questionnaire with a sample size of 335 companies is used to explore the topic. Confirmatory factor analysis (CFA) and Structural equation modelling (SEM) were used to verify the ISO 9004:2018 model potential to be used for assessing Quality 4.0 maturity level. Results show that the Context of an organisation positively impacts the Identity of an organisation and Leadership. Therewithal, the Identity of an organisation is recognised to be a positive influencing predictor of Leadership that is proved to be a positive predictor of Process management and Resource management. Furthermore, Resource management is proved to have a positive impact on Performance analysis and evaluation as well on Improvement, learning and innovation construct. The findings indicate the model is usable in the context of Quality 4.0. Such a model could be utilised as a basis for developing a sustainable Quality 4.0 system roadmap. | en |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd, Abingdon | |
| dc.rights | restrictedAccess | |
| dc.source | Total Quality Management and Business Excellence | |
| dc.subject | structural equation modelling | en |
| dc.subject | quality management system roadmap | en |
| dc.subject | Quality 4 | en |
| dc.subject | maturity level | en |
| dc.subject | ISO 9004 | en |
| dc.subject | Industry 4 | en |
| dc.subject | conceptual model | en |
| dc.subject | 2018 | en |
| dc.title | ISO 9004 maturity model for quality in industry 4.0 | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 547 | |
| dc.citation.issue | 5-6 | |
| dc.citation.other | 33(5-6): 529-547 | |
| dc.citation.rank | M22~ | |
| dc.citation.spage | 529 | |
| dc.citation.volume | 33 | |
| dc.identifier.doi | 10.1080/14783363.2020.1865793 | |
| dc.identifier.rcub | conv_2434 | |
| dc.identifier.scopus | 2-s2.0-85098587181 | |
| dc.identifier.wos | 000603945900001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2351.pdf Restricted Access | 722.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.