Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Deveci, Muhammet | |
| dc.creator | Pamučar, Dragan | |
| dc.creator | Gokasar, Ilgin | |
| dc.creator | Pedrycz, Witold | |
| dc.creator | Wen, Xin | |
| dc.date.accessioned | 2023-05-12T11:44:45Z | - |
| dc.date.available | 2023-05-12T11:44:45Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1524-9050 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2386 | - |
| dc.description.abstract | Advances in V2V, V2I, and autonomous vehicle technologies have made autonomous buses possible in cities. Soon, autonomous bus operations will be common in urban areas, which will improve sustainability, safety, and the city's technology. These buses have different operation types. Each operation has advantages and disadvantages. Therefore, the goal of this study is to serve as a guide for decision-makers during the transition to autonomous buses. Four alternatives are evaluated based on eleven criteria organized under four main aspects, namely autonomous buses for special uses, autonomous buses for last-mile uses, autonomous cars in mixed traffic, and autonomous buses in closed systems. We propose an Ordinal Priority Approach (OPA) method for determining the criteria weights and application of fuzzy Dombi Bonferroni (DOBI) methodology for the evaluation of alternatives. When compared to the other three alternatives in this study, the results show that deploying autonomous buses in mixed traffic is the most advantageous option. | en |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc, Piscataway | |
| dc.relation | Scientific and Technological Research Council of Turkey [TUBITAK 1001, 120M574] | |
| dc.rights | restrictedAccess | |
| dc.source | IEEE Transactions on Intelligent Transportation Systems | |
| dc.subject | Vehicles | en |
| dc.subject | Urban areas | en |
| dc.subject | urban areas | en |
| dc.subject | Safety | en |
| dc.subject | multi-criteria decision-making | en |
| dc.subject | Law | en |
| dc.subject | fuzzy sets | en |
| dc.subject | Dombi t-norm | en |
| dc.subject | Decision making | en |
| dc.subject | Costs | en |
| dc.subject | bus operation | en |
| dc.subject | Autonomous vehicles | en |
| dc.subject | Autonomous buses | en |
| dc.title | Autonomous Bus Operation Alternatives in Urban Areas Using Fuzzy Dombi-Bonferroni Operator Based Decision Making Model | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.rank | aM21~ | |
| dc.identifier.doi | 10.1109/TITS.2022.3202111 | |
| dc.identifier.rcub | conv_2725 | |
| dc.identifier.scopus | 2-s2.0-85139453009 | |
| dc.identifier.wos | 000857327300001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.