Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Arsić, S. | |
| dc.creator | Mihić, Marko | |
| dc.creator | Petrović, Dejan | |
| dc.creator | Mitrović, Z. | |
| dc.date.accessioned | 2023-05-12T11:45:56Z | - |
| dc.date.available | 2023-05-12T11:45:56Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2409 | - |
| dc.description.abstract | In this paper, the authors presented a concept design and prologue for a trend analysis software tool (entirely web based, in cloud environment), with an underlying machine learning model, incorporated with real time refresh of input data. Based on existing research, general architecture of the tool has been defined, as the foundation with its integral elements. The envisioned tool would enable SME business owners to perform trend analysis of their business indicators, to monitor essential outcome predictions, and to position themselves within wider macroeconomic situation, by aligning all similar SMEs into one universe. Plans for this research initiative include a full-scale crowdsourcing dataset population, training and deployment of a machine learning mode, with development of web application in parallel. | en |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation | PEST analysis of the framework / business environment for the realization of growth capacity; Also, detailed proposals of available financial support (loans, grants, venture capital funds, pre - accession funds of the European Union, European funding prog | |
| dc.rights | restrictedAccess | |
| dc.source | International Conference on Electrical, Computer, Communications and Mechatronics Engineering, ICECCME 2022 | |
| dc.subject | machine learning | en |
| dc.subject | lifecycle | en |
| dc.subject | business outcome | en |
| dc.title | Data driven analysis of lifecycle stages in Serbian SMEs | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.identifier.doi | 10.1109/ICECCME55909.2022.9987806 | |
| dc.identifier.rcub | conv_3758 | |
| dc.identifier.scopus | 2-s2.0-85146434442 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.