Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Barjaktarović Rakočević, Slađana | |
| dc.creator | Milošević, Siniša | |
| dc.creator | Rakić, Nela | |
| dc.date.accessioned | 2023-05-12T11:47:05Z | - |
| dc.date.available | 2023-05-12T11:47:05Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2433 | - |
| dc.description.abstract | Process of digital transformation affects and changes industries considerably, with the financial services industry as well. Digitalization and fintech introduce many innovative products and services for the bank's customers. Focus in this paper is on customers' perspectives of digital banking services in Serbia. The aim of the paper was to discover incentives for the digital banking products and services use. Authors have created a research model and set four factors that mostly represent incentives for the use of digital banking products and services. Online empirical survey has been conducted with 522 respondents. Research results show that time saving, flexibility in time and place, and user-friendly application represent the most significant reasons for the digital banking products and services use. Costs connected with the use of digital banking services have lower influence, as incentive, then three factors aforementioned. Generally, consumers' satisfaction with digital banking services in Serbia is on a high level. The results of this study could be used by banks to further develop their digital banking product and services and improve customer experience or could be beneficial for the institutions that intend to enter the digital financial services industry. Future research should be focused on factors that have an important influence on consumers' satisfaction with digital banking services. | en |
| dc.publisher | Springer International Publishing Ag, Cham | |
| dc.rights | restrictedAccess | |
| dc.source | Sustainable Business Management and Digital Transformation: Challenges and Opportunities in the Post-Covid Era | |
| dc.subject | Financial service customers | en |
| dc.subject | Digitalization | en |
| dc.subject | Customer satisfaction | en |
| dc.subject | Banking industry | en |
| dc.title | Digital Banking Services from Customer Perspective | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 227 | |
| dc.citation.other | 562: 210-227 | |
| dc.citation.spage | 210 | |
| dc.citation.volume | 562 | |
| dc.identifier.doi | 10.1007/978-3-031-18645-5_13 | |
| dc.identifier.rcub | conv_2867 | |
| dc.identifier.scopus | 2-s2.0-85142719672 | |
| dc.identifier.wos | 000945457300013 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.