Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Minović, Jelena | |
| dc.creator | Jednak, Sandra | |
| dc.date.accessioned | 2023-05-12T11:47:20Z | - |
| dc.date.available | 2023-05-12T11:47:20Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2438 | - |
| dc.description.abstract | Global economic trends are shifting steadily in the direction of digital and sustainable economy, so countries throughout the world strive to achieve sustainable development along with digital change. Like the rest of the world, the EU economies face significant challenges related to new technologies, digital and sustainable economic development. The relationship between digitalization and sustainable development has been the subject of recent research. This paper's objective is to demonstrate the success of the European Union in digitalization and sustainable economic development. The paper uses regression to analyze the link between the DESI index and the variables of sustainable economic development in the EU countries for the period 2016-2020. The results show that all the variables are positive and statistically significant at the 1% level, except adjusted net savings (ANS) which is insignificant. Additionally, the DESI index will rise by 0.794%, 0.264%, and 9.602% respectively if income per capita, renewable energy, and urbanization grow by 1%. The variables of sustainable economic development have influence on digital performance of the EU economies. | en |
| dc.publisher | Springer International Publishing Ag, Cham | |
| dc.relation | Ministry of Education, Science and Technological Development of the Republic of Serbia | |
| dc.rights | restrictedAccess | |
| dc.source | Sustainable Business Management and Digital Transformation: Challenges and Opportunities in the Post-Covid Era | |
| dc.subject | Sustainable economic development | en |
| dc.subject | EU countries | en |
| dc.subject | Digitalization | en |
| dc.title | Sustainable Economic Development and Digital Progress of EU Countries | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.epage | 371 | |
| dc.citation.other | 562: 360-371 | |
| dc.citation.spage | 360 | |
| dc.citation.volume | 562 | |
| dc.identifier.doi | 10.1007/978-3-031-18645-5_22 | |
| dc.identifier.rcub | conv_2875 | |
| dc.identifier.scopus | 2-s2.0-85142709194 | |
| dc.identifier.wos | 000945457300022 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.