Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sabahi, Kamran | |
| dc.creator | Zhang, Chunwei | |
| dc.creator | Kausar, Nasreen | |
| dc.creator | Mohammadzadeh, Ardashir | |
| dc.creator | Pamučar, Dragan | |
| dc.creator | Mosavi, Amir H. | |
| dc.date.accessioned | 2023-05-12T11:48:23Z | - |
| dc.date.available | 2023-05-12T11:48:23Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2473-6988 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2459 | - |
| dc.description.abstract | The PID controller is a popular controller that is widely used in various industrial applications. On the other hand, the control problems in microgrids (MGs) are so challenging, because of natural disturbances such as wind speed changes, load variation, and changes in other sources. This paper proposes an input-output scaling factor tuning of interval type-2 fuzzy (IT2F) PID controller using a multi-objective optimization technique. The suggested controller is applied to an MG frequency regulation problem. In the introduced controller the effect of variations of renewable energies (REs) scheme, some factors such as least overshoot, and minimum settling/rising time are considered. achieved, such that the frequency trajectory shows the desired overshoot, and settling/rising time. | en |
| dc.publisher | Amer Inst Mathematical Sciences-Aims, Springfield | |
| dc.relation | Ministry of Science and Technology of China [2019YFE0112400] | |
| dc.relation | Department of Science and Technology of Shandong Province [2021CXGC011204] | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | AIMS Mathematics | |
| dc.subject | type-2 fuzzy logic | en |
| dc.subject | settling | en |
| dc.subject | self-structuring | en |
| dc.subject | rising time | en |
| dc.subject | PID | en |
| dc.subject | overshoot | en |
| dc.subject | fuzzy controller | en |
| dc.title | Input-output scaling factors tuning of type-2 fuzzy PID controller using multi-objective optimization technique | en |
| dc.type | article | |
| dc.rights.license | BY | |
| dc.citation.epage | 7932 | |
| dc.citation.issue | 4 | |
| dc.citation.other | 8(4): 7917-7932 | |
| dc.citation.rank | aM21~ | |
| dc.citation.spage | 7917 | |
| dc.citation.volume | 8 | |
| dc.identifier.doi | 10.3934/math.2023399 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/913/2455.pdf | |
| dc.identifier.rcub | conv_2842 | |
| dc.identifier.scopus | 2-s2.0-85147672320 | |
| dc.identifier.wos | 000930508000008 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
