Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rouhani-Tazangi, Mohammad Reza | |
| dc.creator | Khoei, Mohammad Amin | |
| dc.creator | Pamučar, Dragan | |
| dc.creator | Feghhi, Benyamin | |
| dc.date.accessioned | 2023-05-12T11:49:11Z | - |
| dc.date.available | 2023-05-12T11:49:11Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1625-8312 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2475 | - |
| dc.description.abstract | In this study, essential factors of healthcare supply chain have been investigated. Factors were selected through an integrated approach, in which experts played a pivotal and decisive role in each phase. A novel hybrid methodology comprising Best-Worst-Method (BWM) and Interpretive structural modelling (ISM) is employed. Best-Worst-Method is utilised to determine the different weights of healthcare supply chain agility factors, and ISM and MICMAC analysis are utilising to examine interrelations among final selected factors. A case study in local pharmacies examined the effectiveness of the proposed hybrid model in the real world. The application of the hybrid BWM-ISM method demonstrates that 'Proper IT infrastructure' and 'Strategic planning' are the most significant factors, respectively. They will facilitate local pharmacies to accomplish agility practices in the healthcare supply chain thus, increasing effectiveness and adaptability to a variety of situations. This research helps public healthcare decision-makers by changing the organisation's response to critical situations and unexpected events by implementing corrective measures within local pharmacies. | en |
| dc.publisher | Taylor & Francis Ltd, Abingdon | |
| dc.rights | restrictedAccess | |
| dc.source | Supply Chain Forum | |
| dc.subject | interpretive structural modelling | en |
| dc.subject | healthcare supply chain | en |
| dc.subject | Best-Worst method | en |
| dc.subject | Agility | en |
| dc.title | Evaluation of key indicators affecting the performance of healthcare supply chain agility | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.identifier.doi | 10.1080/16258312.2023.2171239 | |
| dc.identifier.rcub | conv_2858 | |
| dc.identifier.scopus | 2-s2.0-85149372034 | |
| dc.identifier.wos | 000942126100001 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.