Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pamučar, Dragan | |
| dc.creator | Durán-Romero, G. | |
| dc.creator | Yazdani, Morteza | |
| dc.creator | López, A.M. | |
| dc.date.accessioned | 2023-05-12T11:52:01Z | - |
| dc.date.available | 2023-05-12T11:52:01Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0038-0121 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2531 | - |
| dc.description.abstract | Circular economy (CE) is recognized as one of the most popular theories of the decade. Its domain spreads to disciplines like production, environmental sciences, and transport/mobility sectors. This research corresponds to one of the essential questions in CE which look for effective solutions in smart mobility systems regarding eco-innovation indicators. We conducted a deep survey on CE and smart mobility literature and sorted out potential solutions (alternatives) and fundamental indicators based on the Quintuple Helix model. Then, a rough-based multiple criteria decision analysis model was adopted by the incorporation of LMAW (logarithm methodology of additive weights) and MARCOS (measurement of Alternatives and Ranking according to the COmpromise Solution) methods. To analyse the potential solutions, ten experts from relevant sectors assisted us in composing an assessment platform through qualitative comparison. Initial results showed that public transport (good practices) and shared mobility services are amongst the best solutions for establishing a smart mobility plan. Our decision-making model was tested and showed that our ranking scores are highly confidential and stable. The outcome of this study can be benchmarked in urban planning, where policymakers should rethink the transport and mobility sectors, structuring, development, and economic remodelling which are top decision-making problems nowadays. | en |
| dc.publisher | Elsevier Ltd | |
| dc.relation | One of the challenges of smart mobility is thus the need to be opened to a broad definition. This statement is supported by Ref. [87] that viewed ICT as an enabler for establishing a new type of innovation environment, which implies the adjusted developme | |
| dc.rights | restrictedAccess | |
| dc.source | Socio-Economic Planning Sciences | |
| dc.subject | Smart mobility | en |
| dc.subject | Rough based MCDM | en |
| dc.subject | MARCOS | en |
| dc.subject | LMAW | en |
| dc.subject | Eco-innovation | en |
| dc.subject | Circular economy | en |
| dc.title | A decision analysis model for smart mobility system development under circular economy approach | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.other | 86: - | |
| dc.citation.rank | M21~ | |
| dc.citation.volume | 86 | |
| dc.identifier.doi | 10.1016/j.seps.2022.101474 | |
| dc.identifier.rcub | conv_3759 | |
| dc.identifier.scopus | 2-s2.0-85146998092 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.