Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jeremić, Veljko | - |
| dc.creator | Damnjanović, Vesna | - |
| dc.creator | Janičić, Radmila | - |
| dc.date.accessioned | 2023-10-18T14:56:20Z | - |
| dc.date.available | 2023-10-18T14:56:20Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://claio2022.dc.uba.ar/docs/abstract-book.pdf | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2557 | - |
| dc.description.abstract | The mapping of the Startup Ecosystem has long been a challenge, both for researchers and policymakers. From a policymaker’s point of view, determining the current state of development, issues and challenges, all of which influence the directions of governmental actions. On the other hand, researchers have persisted with the emphasis given on the methodological aspects of choice of indicators depicting the startup ecosystem, weighting scheme underlying the composite indexes of startup ecosystem evaluation, etc. At the confluence of two sides of the same coin, lies the Global Startup Ecosystem Report, and its flagship Rankings 2021 for Top 100 Emerging Ecosystems. The list itself encompasses the hotspots of the early-stage startup ecosystems across the Globe and is founded upon four domains: Performance, Funding, Market Reach and Talent & Experience. The paper will tackle both the methodological aspects of composite index developments by utilizing the potential of multivariate statistical methods while laying the foundation for policy implications which can benefit emerging countries such as Serbia. Finally, future directions of potential improvement of the Global Startup Ecosystem methodology will be elaborated. | sr |
| dc.language.iso | en | sr |
| dc.publisher | Facultad de Ciencias Exactas y Naturales Universidad de Buenos Aires Buenos Aires, Argentina | sr |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7523041/RS// | sr |
| dc.rights | closedAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | XXI Latin Ibero-American Conference on Operations Research CLAIO 2022 | sr |
| dc.subject | Startup Ecosystem | sr |
| dc.subject | Global Startup Ecosystem Report | sr |
| dc.subject | Emerging Countries | sr |
| dc.subject | Multivariate Statistical Methods | sr |
| dc.subject | Composite Index | sr |
| dc.title | Mapping the startup ecosystem of emerging countries: Methodological challenges and policy implications for Serbia | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 124 | - |
| dc.citation.spage | 123 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | reserved | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract-book.pdf Restricted Access | 885.36 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
This item is licensed under a Creative Commons License