Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Đorđević Milutinović, Lena | |
| dc.date.accessioned | 2023-11-14T08:17:51Z | - |
| dc.date.available | 2023-11-14T08:17:51Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-86-85525-27-8 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2567 | - |
| dc.description.abstract | The research objective is to analyze the complaint evaluation and management process, that is requirements for performing control, carried out by state control bodies.. The basic hypothesis of the paper is that the development of models using spreadsheets can identify and quantify activities and subjects of control that are characterized by significant risk and in which there is significant public interest, and focus on them, ie eliminate possible misuse of complaint. The paper shows the direct contribution of automatization to more efficient limited resource management of state bodies | sr |
| dc.language.iso | sr | sr |
| dc.rights | openAccess | sr |
| dc.source | Zbornik radova 28. IKT konferencije “YU INFO 2022”, str. 123 – 128, 13-16. mart 2022. Kopaonik, Srbija, ISBN 978-86-85525-27-8 | sr |
| dc.title | Razvoj spredšit aplikacije za utvrđivanje prioriteta u postupanju kontrolnih i inspekicijskih organa | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | ARR | sr |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | sr | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.