Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pavković, Vladimir | - |
| dc.creator | Vlastelica, Tamara | - |
| dc.date.accessioned | 2024-01-10T10:00:05Z | - |
| dc.date.available | 2024-01-10T10:00:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2643 | - |
| dc.description.abstract | At the very core of an urban tourist destination is a multidimensional construct of tourist attractiveness, which should be appealing to potential tourists and influence their decision to visit. Given the challenges of increasing global competition and the negative consequences of the COVID-19 pandemic, urban destinations must adequately identify the key dimensions of their attractiveness and ensure their visibility and differentiation. The purpose of this paper is to identify the role that different dimensions of tourist attractiveness have in managing the brand of an urban tourist destination, with a special focus on forming the expectations, attitudes and intentions of potential tourists. The methodology used in the paper includes: theoretical conceptualization of urban tourist destination, definition of dimensions of tourist attractiveness and determining the role that dimensions of tourist attractiveness have in managing the brand of urban tourist destinations. One of the conclusions of the research presented in the paper is that the dimensions of tourist attractiveness, both physical and social, play a key role in the strategic processes of brand management of an urban tourist destination. | sr |
| dc.language.iso | en | sr |
| dc.publisher | EMAN 2022 – Conference Proceedings | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | 6th International Scientific Conference EMAN 2022 – Economics & Management: How to Cope with Disrupted Times | sr |
| dc.subject | Urban tourist destination | sr |
| dc.subject | Dimensions of tourist attractiveness | sr |
| dc.subject | Brand management | sr |
| dc.subject | Perception | sr |
| dc.title | Brand Management of Urban Tourist Destination Based on Dimensions of Tourist Attractiveness | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 198 | - |
| dc.citation.spage | 191 | - |
| dc.identifier.doi | 10.31410/EMAN.2022.191 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License