Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Perić, Tamara | - |
| dc.creator | Vlastelica, Tamara | - |
| dc.creator | Pavković, Vladimir | - |
| dc.date.accessioned | 2024-01-10T11:42:51Z | - |
| dc.date.available | 2024-01-10T11:42:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2650 | - |
| dc.language.iso | en | sr |
| dc.publisher | University of Belgrade, Faculty of Organizational Sciences | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | XVIII International Symposium SymOrg 2022: Sustainable Business Management and Digital Transformation: Challenges and Opportunities in the Post-COVID Era: Book of Abstracts | sr |
| dc.subject | Social marketing | sr |
| dc.title | Visibility, favorability and effectiveness of social marketing campaigns – What drives behavior change? | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 335 | - |
| dc.citation.spage | 334 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License