Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Labus, Aleksandra | - |
| dc.creator | Radenković, Miloš | - |
| dc.creator | Bogdanović, Zorica | - |
| dc.creator | Bjelica, Danijel | - |
| dc.creator | Despotović, Vukašin | - |
| dc.date.accessioned | 2024-01-10T12:02:02Z | - |
| dc.date.available | 2024-01-10T12:02:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2566 – 4514 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2669 | - |
| dc.description.abstract | This paper analyses the impact of the digital transformation on the healthcare sector and investigates the opportunities of using blockchain technologies in the healthcare ecosystem. The main goal is the proposition of a blockchain system for healthcare that will improve the tracking of business transactions, real-time communication and data sharing between stakeholders. The proposed system will enable the recording of all data and transactions of healthcare providers, medical laboratories, academia, research institutes and laboratories, companies, health insurance companies and investors, government and state authorities, and patients. All stakeholders’ transactions will be done using a blockchain network and all collected data will be stored in a cloud database. Patients will have a blockchain application that will enable managing electronic personal health record, electronic health records, medical reports, electronic prescriptions, health insurance data, and crowdsensing data. Using blockchain application, patients can interact with their doctors through online conversations and distributes their personal health data reports. This approach encourages telemedicine services and is suitable for monitoring patients’ health status and online access to all their health data. For tracking patients’ health status different crowdsensing applications can be used, such as monitoring heart rate, blood pressure, stress, etc. The proposed system could serve as a good basis for the adoption of blockchain for healthcare in different countries. | sr |
| dc.language.iso | en | sr |
| dc.publisher | Visoka škola za savremeno poslovanje, informacione tehnologije i tržišne komunikacije “Internacionalna poslovno - informaciona akademija” Tuzla | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Book of Proceedings 5th International scientific conference on digital economy DIEC 2022 | sr |
| dc.subject | Digital Transformation | sr |
| dc.subject | Blockchain | sr |
| dc.subject | Healthcare | sr |
| dc.subject | Crowdsensing | sr |
| dc.title | A blockchain system for healthcare | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 31 | - |
| dc.citation.spage | 23 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License