Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bogojević-Arsić, Vesna | |
| dc.date.accessioned | 2023-05-12T09:56:23Z | - |
| dc.date.available | 2023-05-12T09:56:23Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 0354-8635 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/273 | - |
| dc.description.abstract | During the 1960s, the equity derivative markets evolved and created many new products and ways for investors to execute investment views. One significant new market that has developed is commonly referred to as the synthetic warrant market. The aim of this paper is to explain the characteristics and the possibilities of synthetic warrants trading. Synthetic warrants are structured to meet the investors need, i.e. to offer them liquid and tradable securities. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Management - časopis za teoriju i praksu menadžmenta | |
| dc.title | Synthetic warrants | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 18 | |
| dc.citation.issue | 34 | |
| dc.citation.other | 9(34): 14-18 | |
| dc.citation.spage | 14 | |
| dc.citation.volume | 9 | |
| dc.identifier.rcub | conv_350 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | article | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.