Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maričić, Milica | - |
| dc.creator | Jeremić, Veljko | - |
| dc.creator | Ribić, Maja | - |
| dc.creator | Uskoković, Veljko | - |
| dc.date.accessioned | 2024-09-24T10:33:51Z | - |
| dc.date.available | 2024-09-24T10:33:51Z | - |
| dc.date.issued | 2024-09-16 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2764 | - |
| dc.description.abstract | As global urban mobility undergoes significant transformations, a profound understanding of the attitudes and behavioural inclinations of the youngest demographic cohort toward shared transportation has become paramount. The complexities surrounding the motives driving participation in ride-sharing services have posed a formidable challenge to researchers, yielding a corpus of literature marked by heterogeneous and inconclusive findings. Consequently, a notable scholarly imperative exists to determine the underlying factors shaping engagement in ride-sharing, particularly among the Generation Z population. In this study, we explored the behaviour of Gen Z in a developing country, the Republic of Serbia, concerning their proclivity towards shared transportation modalities, with a focus on ride-sharing services. Central to this investigation is the delineation of socio-demographic factors that exert discernible influences upon Generation Z's decision-making processes regarding adopting or abstaining from shared transportation practices, alongside a nuanced exploration of their cognitive schema and perceptual frameworks pertinent to the shared mobility paradigm. To answer the questions raised, a survey was devised and administered among students at the University of Belgrade, Faculty of Organizational Sciences, Belgrade, Serbia. | sr |
| dc.language.iso | en | sr |
| dc.relation | PANACEA - Setting foundation for caPAcity buildiNg of shAring Community in SErbiA (RS-7523041) | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | 9th International Workshop on the Sharing Economy (IWSE) | sr |
| dc.subject | Sharing economy | sr |
| dc.subject | shared mobility | sr |
| dc.subject | ride-hailing | sr |
| dc.subject | Republic of Serbia | sr |
| dc.subject | Consumer behaviour | sr |
| dc.title | Unlocking the wheels of change: Perceptions and participation of Serbian Gen Z in ride-sharing | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4019/bitstream_4019.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bitstream_4019.pdf | Maricic et al IWSE 2024 | 128.37 kB | Adobe PDF | ![]() View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License
