Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Janković, Nikola | - |
| dc.creator | Nikolić, Isidora | - |
| dc.creator | Rajković, Teodora | - |
| dc.date.accessioned | 2024-09-24T10:36:12Z | - |
| dc.date.available | 2024-09-24T10:36:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-7680-464-1 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2775 | - |
| dc.description.abstract | Digitalization presents a revolution in the manufacturing sector that refers to the transition from traditional to digital technologies forming an integral part of Industry 4.0. The purpose of the article is to present the relevant literature dealing with Digital Key Performance Indicators and Digital Transformation Key Performance Indicators and their application in the manufacturing industry. The aim of the article is to improve the comprehension of digitalization in production processes and their optimization, where these key performance indicators are of high importance. The intention of the article is to highlight the importance of the application of digitalization in manufacturing companies, identifying key challenges, by presenting the results of the literature review using the bibliographic databases Scopus and Web of Science. The results presented in this article can help manufacturing companies improve the planning of their resources and direct them towards digital transformation, tending to gain a competitive advantage in the market. | sr |
| dc.language.iso | en | sr |
| dc.publisher | University of Belgrade – Faculty of Organizational Sciences | sr |
| dc.rights | openAccess | sr |
| dc.source | Proceedings book of abstracts XIX International Symposium “Unlocking the Hidden Potential of Organization Through Merging of Humans And Digitals“ SYMORG 2024 | sr |
| dc.subject | digitalization, Industry 4.0, manufacturing, digital KPIs, digital transformation KPIs | sr |
| dc.title | DIGITAL TRANSFORMATION AND KEY PERFORMANCE INDICATORS IN MANUFACTURING: A COMPREHENSIVE LITERATURE REVIEW | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | ARR | sr |
| dc.citation.epage | 385 | - |
| dc.citation.spage | 379 | - |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4009/bitstream_4009.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bitstream_4009.pdf | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
