Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kostić-Stanković, Milica | - |
| dc.contributor | Mijatović, Ivana | - |
| dc.contributor | Krivokapić, Jovan | - |
| dc.creator | Jovanović, Vuk | - |
| dc.creator | Zornić, Nikola | - |
| dc.creator | Marković, Aleksandar | - |
| dc.date.accessioned | 2024-10-04T16:59:41Z | - |
| dc.date.available | 2024-10-04T16:59:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-7680-464-1 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2784 | - |
| dc.description.abstract | The sharing economy has significantly transformed the tourism landscape, introducing peer-to-peer accommodation platforms that have reshaped market dynamics and consumer behaviors. This study analyzes the socio-economic impact of these platforms on tourism. Employing a dataset from a survey of 344 respondents, we conducted a cluster analysis to identify distinct user profiles and their preferences. The analysis reveals two primary user clusters: 'Experienced Sharers' and 'Guided Novices', differentiated by their familiarity with and usage of sharing platforms. Key factors influencing user choices include personal experience, knowledge of shared accommodations, and socio-economic indicators such as city size and monthly income. Our findings underscore the dual impact of peer-to-peer accommodation: while it offers economic opportunities and diverse choices for consumers, it also presents challenges in terms of privacy concerns and the quality of service. | sr |
| dc.language.iso | en | sr |
| dc.publisher | University of Belgrade – Faculty of Organizational Sciences | sr |
| dc.relation | PANACEA - Setting foundation for caPAcity buildiNg of shAring Community in SErbiA (RS-ScienceFundRS-Ideje-7523041) | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | XIX International Symposium Unlocking the hidden potentials of organization through merging of humans and digitals, 12-15 June, Zlatibor, Serbia, 15-06-2024, 324-329 | sr |
| dc.subject | sharing economy | sr |
| dc.subject | peer-to-peer accommodation | sr |
| dc.subject | cluster analysis | sr |
| dc.title | Clustering Consumer Profiles in Peer-To-Peer Travel Accommodation | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4047/Clustering Consumer Profiles in Peer-To-Peer Travel Accommodation.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bitstream_4047.pdf | 749.23 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
